Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE

stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)

./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256 

Nicehash & ASICs: lbry.suprnova.cc:6257

You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,542,690 PPLNS Shares 104,386,202,970
Height 1,050,488 Estimated Shares 56,222,475,983,422,512
Amount 252.40476522 Target Variance 53,860,064.25 %
Confirmations Confirmed Block Average 765,133,333,475
Difficulty 857886901602.52 Average Efficiency 7,348,062.56 %
Time 2021-10-24 08:00:53 Target Rounds 10
Shares 549,674,216,416 Seconds This Round 4,237
Finder anonymous Round Variance 526.58 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 78.36125937
pipik 2,147,483,647 0.39 2,147,483,647 2.06 526.58 24.64590196
mikelt198111 2,147,483,647 0.39 2,147,483,647 2.06 526.58 14.63951732
ornets 2,147,483,647 0.39 2,147,483,647 2.06 526.58 12.79789017
stas2019 2,147,483,647 0.39 2,147,483,647 2.06 526.58 9.31317835
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 8.82117745
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 7.98880050
Norexlbry 2,147,483,647 0.39 2,147,483,647 2.06 526.58 5.88664878
kenanvural 2,147,483,647 0.39 2,147,483,647 2.06 526.58 5.83849490
formac273 2,147,483,647 0.39 2,147,483,647 2.06 526.58 5.16614267
moonseongok 2,147,483,647 0.39 2,147,483,647 2.06 526.58 4.45339298
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 4.14393148
e4drcf 2,147,483,647 0.39 2,147,483,647 2.06 526.58 4.03084304
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 4.02798999
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 3.94585114
saurusftw 2,147,483,647 0.39 2,147,483,647 2.06 526.58 3.87023587
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 3.81456558
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 3.45092722
my1002 2,147,483,647 0.39 2,147,483,647 2.06 526.58 3.12323468
THbkb 2,147,483,647 0.39 2,147,483,647 2.06 526.58 3.05338830
asamining 2,147,483,647 0.39 2,147,483,647 2.06 526.58 2.93929011
poolcbc 2,147,483,647 0.39 2,147,483,647 2.06 526.58 2.85335899
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 2.22430253
malickyk 2,147,483,647 0.39 2,147,483,647 2.06 526.58 2.15780243
vitaliyopt 2,147,483,647 0.39 2,147,483,647 2.06 526.58 2.12288816
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.94755605
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.85143073
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.82204536
ereger 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.81819899
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.72556505
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.66243458
ktksteel 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.53810297
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.15179122
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.14476346
latr51 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.13369455
MAX2322 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.12964598
anonymous 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.11911409
Tegar 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.10278936
pbx 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.10092373
BankCryptoWallet 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.09015183
lutrungduc 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.01897232
optilover 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.01798590
nguyenacv 2,147,483,647 0.39 2,147,483,647 2.06 526.58 1.01489306
erkanulku 2,147,483,647 0.39 2,147,483,647 2.06 526.58 0.93251329
kotelevets 2,147,483,647 0.39 2,147,483,647 2.06 526.58 0.78261212
woff 2,088,953,935 0.38 2,147,483,647 2.06 541.33 0.78054558
anonymous 1,680,759,055 0.31 1,875,268,432 1.80 587.52 0.61862962
littleminer84 1,342,177,280 0.24 1,543,503,872 1.48 605.56 0.50918429
manoylo 806,508,757 0.15 940,726,485 0.90 614.21 0.31033491
fams 334,588,206 0.06 646,784,248 0.62 1,017.91 0.21336673
j0910052010 463,936,181 0.08 531,709,035 0.51 603.50 0.17540473
hoyo 63,963,136 0.01 63,963,136 0.06 526.58 0.02110071
Round Shares
Rank User Name Valid Invalid Invalid %
1 Tegar 2,147,483,647 0 0.00
2 erkanulku 2,147,483,647 0 0.00
3 anonymous 2,147,483,647 0 0.00
4 kotelevets 2,147,483,647 1,577,528 0.07
5 mikelt198111 2,147,483,647 20,214,700 0.94
6 BankCryptoWallet 2,147,483,647 0 0.00
7 anonymous 2,147,483,647 0 0.00
8 anonymous 2,147,483,647 0 0.00
9 Norexlbry 2,147,483,647 0 0.00
10 pbx 2,147,483,647 0 0.00
11 anonymous 2,147,483,647 0 0.00
12 saurusftw 2,147,483,647 0 0.00
13 anonymous 2,147,483,647 12,286,293 0.57
14 THbkb 2,147,483,647 0 0.00
15 formac273 2,147,483,647 5,072,942 0.24
16 ktksteel 2,147,483,647 0 0.00
17 lutrungduc 2,147,483,647 12,139,077 0.57
18 anonymous 2,147,483,647 8,990,928 0.42
19 anonymous 2,147,483,647 0 0.00
20 moonseongok 2,147,483,647 51,055,653 2.38
21 anonymous 2,147,483,647 22,904,436 1.07
22 nguyenacv 2,147,483,647 6,112,651 0.28
23 anonymous 2,147,483,647 0 0.00
24 optilover 2,147,483,647 0 0.00
25 anonymous 2,147,483,647 0 0.00
26 pipik 2,147,483,647 64,587,976 3.01
27 anonymous 2,147,483,647 14,654,880 0.68
28 stas2019 2,147,483,647 18,784,880 0.87
29 ereger 2,147,483,647 0 0.00
30 vitaliyopt 2,147,483,647 0 0.00
31 anonymous 2,147,483,647 12,227,549 0.57
32 anonymous 2,147,483,647 0 0.00
33 kenanvural 2,147,483,647 5,191,539 0.24
34 latr51 2,147,483,647 0 0.00
35 malickyk 2,147,483,647 6,465,604 0.30
36 MAX2322 2,147,483,647 9,510,807 0.44
37 asamining 2,147,483,647 61,853,236 2.88
38 my1002 2,147,483,647 12,599,787 0.59
39 anonymous 2,147,483,647 0 0.00
40 anonymous 2,147,483,647 0 0.00
41 anonymous 2,147,483,647 216,419,124 10.08
42 ornets 2,147,483,647 0 0.00
43 anonymous 2,147,483,647 32,506,576 1.51
44 poolcbc 2,147,483,647 21,358,483 0.99
45 e4drcf 2,147,483,647 20,696,224 0.96
46 woff 2,088,953,935 0 0.00
47 anonymous 1,680,759,055 0 0.00
48 littleminer84 1,342,177,280 0 0.00
49 manoylo 806,508,757 425,749,915 52.79
50 j0910052010 463,936,181 0 0.00
51 fams 334,588,206 0 0.00
52 hoyo 63,963,136 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 Tegar 2,147,483,647 0 0.00
2 erkanulku 2,147,483,647 0 0.00
3 woff 2,147,483,647 0 0.00
4 anonymous 2,147,483,647 0 0.00
5 kotelevets 2,147,483,647 1,577,528 0.07
6 mikelt198111 2,147,483,647 20,214,700 0.94
7 BankCryptoWallet 2,147,483,647 0 0.00
8 anonymous 2,147,483,647 0 0.00
9 anonymous 2,147,483,647 0 0.00
10 Norexlbry 2,147,483,647 0 0.00
11 pbx 2,147,483,647 0 0.00
12 anonymous 2,147,483,647 0 0.00
13 saurusftw 2,147,483,647 0 0.00
14 anonymous 2,147,483,647 12,286,293 0.57
15 THbkb 2,147,483,647 0 0.00
16 formac273 2,147,483,647 5,072,942 0.24
17 ktksteel 2,147,483,647 0 0.00
18 lutrungduc 2,147,483,647 12,139,077 0.57
19 anonymous 2,147,483,647 14,566,791 0.68
20 anonymous 2,147,483,647 0 0.00
21 moonseongok 2,147,483,647 57,908,831 2.70
22 anonymous 2,147,483,647 22,904,436 1.07
23 nguyenacv 2,147,483,647 6,112,651 0.28
24 anonymous 2,147,483,647 0 0.00
25 optilover 2,147,483,647 0 0.00
26 anonymous 2,147,483,647 0 0.00
27 pipik 2,147,483,647 64,587,976 3.01
28 anonymous 2,147,483,647 14,654,880 0.68
29 stas2019 2,147,483,647 54,827,420 2.55
30 ereger 2,147,483,647 0 0.00
31 vitaliyopt 2,147,483,647 0 0.00
32 anonymous 2,147,483,647 12,227,549 0.57
33 anonymous 2,147,483,647 0 0.00
34 kenanvural 2,147,483,647 5,191,539 0.24
35 latr51 2,147,483,647 0 0.00
36 malickyk 2,147,483,647 6,465,604 0.30
37 MAX2322 2,147,483,647 9,510,807 0.44
38 asamining 2,147,483,647 61,853,236 2.88
39 my1002 2,147,483,647 12,599,787 0.59
40 anonymous 2,147,483,647 0 0.00
41 anonymous 2,147,483,647 0 0.00
42 anonymous 2,147,483,647 354,899,498 16.53
43 ornets 2,147,483,647 0 0.00
44 anonymous 2,147,483,647 32,506,576 1.51
45 poolcbc 2,147,483,647 21,358,483 0.99
46 e4drcf 2,147,483,647 20,696,224 0.96
47 anonymous 1,875,268,432 0 0.00
48 littleminer84 1,543,503,872 0 0.00
49 manoylo 940,726,485 492,858,779 52.39
50 fams 646,784,248 0 0.00
51 j0910052010 531,709,035 0 0.00
52 hoyo 63,963,136 0 0.00