Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 1,543,851 | PPLNS Shares | 19,422,127,117 |
Height | 1,331,407 | Estimated Shares | 79,994,146,075,510,432 |
Amount | 219 | Target Variance | 411,871,189.98 % |
Confirmations | Confirmed | Block Average | 1,554,621,412,795 |
Difficulty | 1220613801201 | Average Efficiency | 5,145,570.84 % |
Time | 2023-03-25 15:40:03 | Target Rounds | 10 |
Shares | 1,334,283,597,937 | Seconds This Round | 126,742 |
Finder | anonymous | Round Variance | 6,869.91 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 45.92002102 |
anonymous | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 45.28749699 |
anonymous | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 44.84069304 |
anonymous | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 20.84695344 |
vitaliyopt | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 18.41302907 |
mikelt198111 | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 11.30403590 |
asamining | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 11.03203847 |
optilover | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 10.91767597 |
anonymous | 2,147,483,647 | 0.16 | 2,147,483,647 | 11.06 | 6,869.91 | 10.42470491 |
anonymous | 90,579,990 | 0.01 | 90,579,990 | 0.47 | 6,869.91 | 0.01276032 |
anonymous | 4,194,304 | 0.00 | 4,194,304 | 0.02 | 6,869.91 | 0.00059086 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | mikelt198111 | 2,147,483,647 | 241,557,672 | 11.25 |
2 | vitaliyopt | 2,147,483,647 | 124,189,852 | 5.78 |
3 | anonymous | 2,147,483,647 | 36,737,677 | 1.71 |
4 | anonymous | 2,147,483,647 | 148,391,008 | 6.91 |
5 | anonymous | 2,147,483,647 | 589,974,697 | 27.47 |
6 | asamining | 2,147,483,647 | 163,521,047 | 7.61 |
7 | anonymous | 2,147,483,647 | 182,143,037 | 8.48 |
8 | optilover | 2,147,483,647 | 126,870,475 | 5.91 |
9 | anonymous | 2,147,483,647 | 383,919,049 | 17.88 |
10 | anonymous | 90,579,990 | 0 | 0.00 |
11 | anonymous | 4,194,304 | 2,097,152 | 50.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | mikelt198111 | 2,147,483,647 | 240,264,921 | 11.19 |
2 | vitaliyopt | 2,147,483,647 | 124,189,852 | 5.78 |
3 | anonymous | 2,147,483,647 | 36,737,677 | 1.71 |
4 | anonymous | 2,147,483,647 | 148,391,008 | 6.91 |
5 | anonymous | 2,147,483,647 | 589,974,697 | 27.47 |
6 | asamining | 2,147,483,647 | 142,874,318 | 6.65 |
7 | anonymous | 2,147,483,647 | 173,531,242 | 8.08 |
8 | optilover | 2,147,483,647 | 126,870,475 | 5.91 |
9 | anonymous | 2,147,483,647 | 383,919,049 | 17.88 |
10 | anonymous | 90,579,990 | 0 | 0.00 |
11 | anonymous | 4,194,304 | 0 | 0.00 |