Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 353,556,670,872 | |
2 | zmd0910 | 292,390,520,916 | |
3 | mediamake | 146,808,076,875 | |
4 | And28 | 102,855,700,808 | |
5 | randomstar27 | 79,787,399,788 | |
6 | pipik | 74,885,984,331 | |
7 | anonymous | 73,890,857,384 | |
8 | do44559088 | 62,089,289,713 | |
9 | anonymous | 55,866,637,929 | |
10 | afarkas | 52,472,143,933 | |
11 | noom9889 | 47,944,443,562 | |
12 | mikelt198111 | 46,675,348,983 | |
13 | anonymous | 45,623,290,418 | |
14 | formac273 | 43,692,873,696 | |
15 | anonymous | 38,350,520,646 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | LBRY/Day |
---|---|---|---|---|
1 | anonymous | 4,595,458,743 | 1,869.151 | |
2 | zmd0910 | 3,991,460,657 | 1,623.481 | |
3 | mediamake | 2,159,708,728 | 878.437 | |
4 | And28 | 1,338,258,234 | 544.321 | |
5 | anonymous | 1,029,933,991 | 418.914 | |
6 | randomstar27 | 992,831,717 | 403.823 | |
7 | pipik | 979,128,570 | 398.249 | |
8 | do44559088 | 826,451,625 | 336.150 | |
9 | anonymous | 753,701,871 | 306.560 | |
10 | afarkas | 661,658,863 | 269.122 | |
11 | noom9889 | 632,869,483 | 257.412 | |
12 | anonymous | 614,055,937 | 249.760 | |
13 | mikelt198111 | 579,973,163 | 235.897 | |
14 | formac273 | 575,371,611 | 234.026 | |
15 | anonymous | 504,989,996 | 205.399 |
General Statistics
Pool Hash Rate | 32,887,331.623 MH/s | ||
---|---|---|---|
Pool Efficiency | 98.2% | ||
Current Active Workers | 630 | ||
Current Difficulty | 13,316,176.54610810 | ||
Est. Next Difficulty | 6,604,425.36097887 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 2 minutes | ||
Est. Avg. Time per Round (Pool) | 28 minutes 59 seconds | ||
Est. Shares this Round | 872,688,946,126 (done: 284.89%) | ||
Next Network Block | 947,325 (Current: 947,324) | ||
Last Block Found | 947,294 | ||
Time Since Last Block | 1 hour 26 minutes 19 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
947294 | zmd0910 | 04/18/2021 01:35:10 | 6,634,446,755,355 |
947182 | gargpuneet | 04/17/2021 20:47:47 | 687,620,769,768 |
947174 | anonymous | 04/17/2021 20:17:56 | 699,021,155,666 |
947159 | anonymous | 04/17/2021 19:47:18 | 429,623,136,059 |
947154 | lutrungduc | 04/17/2021 19:28:47 | 205,468,234,556 |
947151 | anonymous | 04/17/2021 19:19:32 | 357,595,534,357 |
947143 | ornets | 04/17/2021 19:04:19 | 1,235,054,568,347 |
947124 | anonymous | 04/17/2021 18:11:07 | 980,965,372,590 |
947105 | anonymous | 04/17/2021 17:28:09 | 2,142,188,920,340 |
947073 | afarkas | 04/17/2021 15:56:40 | 23,310,708,654 |