Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | kwaichangdave | 5,116,702,133,499 | |
2 | anonymous | 387,822,088,796 | |
3 | asamining | 192,729,353,434 | |
4 | anonymous | 190,749,019,095 | |
5 | vitaliyopt | 177,757,446,948 | |
6 | anonymous | 155,375,307,007 | |
7 | ereger | 150,894,054,682 | |
8 | formac273 | 124,908,916,097 | |
9 | mikelt198111 | 97,367,297,593 | |
10 | anonymous | 96,871,359,571 | |
11 | Tegar | 96,538,441,532 | |
12 | anonymous | 95,363,578,507 | |
13 | optilover | 91,943,357,182 | |
14 | erkanulku | 86,148,428,245 | |
15 | anonymous | 85,815,505,369 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | LBRY/Day |
---|---|---|---|---|
1 | kwaichangdave | 2,427,018,136 | 817.958 | |
2 | anonymous | 202,928,551 | 68.391 | |
3 | anonymous | 185,113,831 | 62.387 | |
4 | asamining | 103,208,520 | 34.784 | |
5 | anonymous | 95,607,978 | 32.222 | |
6 | vitaliyopt | 80,058,848 | 26.982 | |
7 | anonymous | 70,359,610 | 23.713 | |
8 | ereger | 64,017,728 | 21.575 | |
9 | anonymous | 60,305,754 | 20.324 | |
10 | Tegar | 47,068,827 | 15.863 | |
11 | anonymous | 45,071,941 | 15.190 | |
12 | erkanulku | 42,614,071 | 14.362 | |
13 | optilover | 40,702,455 | 13.718 | |
14 | formac273 | 38,928,099 | 13.120 | |
15 | anonymous | 38,771,100 | 13.067 |
General Statistics
Pool Hash Rate | 3,521,811.718 MH/s | ||
---|---|---|---|
Pool Efficiency | 98.2% | ||
Current Active Workers | 25 | ||
Current Difficulty | 13,862,083.17006217 | ||
Est. Next Difficulty | 8,235,734.65451878 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute 40 seconds | ||
Est. Avg. Time per Round (Pool) | 4 hours 41 minutes 45 seconds | ||
Est. Shares this Round | 908,465,482,633 (done: 795.16%) | ||
Next Network Block | 1,210,507 (Current: 1,210,506) | ||
Last Block Found | 1,209,632 | ||
Time Since Last Block | 39 hours 33 minutes 4 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1209632 | anonymous | 08/15/2022 13:24:00 | 1,757,821,928,279 |
1209357 | kwaichangdave | 08/15/2022 01:16:52 | 213,810,427,771 |
1209327 | kwaichangdave | 08/14/2022 23:58:15 | 51,718,475,516 |
1209316 | kwaichangdave | 08/14/2022 23:37:34 | 2,191,190,764,639 |
1209000 | kwaichangdave | 08/14/2022 09:15:09 | 1,773,026,090,779 |
1208734 | anonymous | 08/13/2022 21:25:47 | 198,851,570,143 |
1208709 | formac273 | 08/13/2022 20:05:56 | 1,288,385,819,099 |
1208516 | kwaichangdave | 08/13/2022 11:25:05 | 1,421,864,787,932 |
1208287 | optilover | 08/13/2022 01:14:41 | 1,013,191,534,493 |
1208124 | kwaichangdave | 08/12/2022 18:13:58 | 973,066,387,319 |