Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 809,015,734,905 | |
2 | anonymous | 799,603,599,976 | |
3 | anonymous | 798,859,963,600 | |
4 | anonymous | 366,930,502,670 | |
5 | vitaliyopt | 326,255,002,845 | |
6 | asamining | 198,618,931,366 | |
7 | optilover | 189,559,038,148 | |
8 | mikelt198111 | 187,549,815,480 | |
9 | anonymous | 183,122,320,020 | |
10 | ornets | 7,171,918,988 | |
11 | Tegar | 57,671,680 | |
12 | anonymous | 53,091,295 | |
13 | anonymous | 2,097,152 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | LBRY/Day |
---|---|---|---|---|
1 | anonymous | 166,504,038 | 31.260 | |
2 | anonymous | 162,962,051 | 30.595 | |
3 | anonymous | 146,694,968 | 27.541 | |
4 | anonymous | 87,059,241 | 16.345 | |
5 | vitaliyopt | 83,073,488 | 15.596 | |
6 | asamining | 46,671,112 | 8.762 | |
7 | optilover | 42,460,015 | 7.972 | |
8 | anonymous | 38,072,756 | 7.148 | |
9 | mikelt198111 | 36,316,575 | 6.818 |
General Statistics
Pool Hash Rate | 890,820.428 MH/s | ||
---|---|---|---|
Pool Efficiency | 98.2% | ||
Current Active Workers | 12 | ||
Current Difficulty | 23,498,202.51886980 | ||
Est. Next Difficulty | 12,242,096.17968075 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute 55 seconds | ||
Est. Avg. Time per Round (Pool) | 31 hours 28 minutes 13 seconds | ||
Est. Shares this Round | 1,539,978,200,277 (done: 251.09%) | ||
Next Network Block | 1,333,249 (Current: 1,333,248) | ||
Last Block Found | 1,331,407 | ||
Time Since Last Block | 81 hours 14 minutes |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1331407 | anonymous | 03/25/2023 15:40:03 | 1,334,283,597,937 |
1330638 | anonymous | 03/24/2023 04:27:41 | 3,331,456,391,375 |
1328664 | anonymous | 03/20/2023 12:55:24 | 175,464,360,493 |
1328560 | anonymous | 03/20/2023 08:19:47 | 3,002,399,307,218 |
1326632 | anonymous | 03/16/2023 18:09:15 | 517,421,189,264 |
1326290 | anonymous | 03/16/2023 03:15:24 | 4,051,253,877,697 |
1323876 | anonymous | 03/11/2023 15:59:35 | 2,385,828,117,391 |
1322512 | anonymous | 03/09/2023 03:20:21 | 274,380,948,369 |
1322343 | anonymous | 03/08/2023 20:09:34 | 385,625,641,466 |
1322137 | mikelt198111 | 03/08/2023 10:28:25 | 88,100,696,736 |