Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)
./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256
Nicehash & ASICs: lbry.suprnova.cc:6257
You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 9,369,114,832 | |
2 | anonymous | 8,789,938,472 | |
3 | rysin | 8,208,160,142 | |
4 | anonymous | 6,958,146,798 | |
5 | formac273 | 5,469,026,460 | |
6 | asamining | 3,846,320,637 | |
7 | anonymous | 3,792,089,004 | |
8 | anonymous | 3,443,356,443 | |
9 | vitaliyopt | 3,431,966,415 | |
10 | ereger | 2,967,312,029 | |
11 | anonymous | 2,820,075,708 | |
12 | ktksteel | 2,430,393,284 | |
13 | feverplus | 2,083,538,792 | |
14 | erkanulku | 1,971,915,869 | |
15 | mikelt198111 | 1,957,366,864 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | LBRY/Day |
---|---|---|---|---|
1 | anonymous | 237,822,735 | 73.204 | |
2 | anonymous | 216,968,477 | 66.784 | |
3 | anonymous | 176,632,574 | 54.369 | |
4 | formac273 | 148,340,495 | 45.660 | |
5 | rysin | 146,013,007 | 44.944 | |
6 | asamining | 99,261,351 | 30.553 | |
7 | vitaliyopt | 87,385,834 | 26.898 | |
8 | anonymous | 83,262,630 | 25.629 | |
9 | anonymous | 77,470,508 | 23.846 | |
10 | ereger | 72,970,008 | 22.461 | |
11 | anonymous | 65,724,535 | 20.230 | |
12 | ktksteel | 62,170,211 | 19.136 | |
13 | mikelt198111 | 49,092,652 | 15.111 | |
14 | moonseongok | 43,378,520 | 13.352 | |
15 | feverplus | 43,225,404 | 13.305 |
General Statistics
Pool Hash Rate | 1,786,881.794 MH/s | ||
---|---|---|---|
Pool Efficiency | 98.2% | ||
Current Active Workers | 35 | ||
Current Difficulty | 15,360,582.93035604 | ||
Est. Next Difficulty | 8,297,217.10306674 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute 51 seconds | ||
Est. Avg. Time per Round (Pool) | 10 hours 15 minutes 20 seconds | ||
Est. Shares this Round | 1,006,671,162,924 (done: 7.63%) | ||
Next Network Block | 1,186,049 (Current: 1,186,048) | ||
Last Block Found | 1,186,032 | ||
Time Since Last Block | 46 minutes 47 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1186032 | ktksteel | 07/02/2022 16:59:38 | 987,169,434,850 |
1185743 | manoylo | 07/02/2022 04:08:07 | 171,385,529,661 |
1185694 | mikelt198111 | 07/02/2022 01:58:03 | 2,142,222,938,994 |
1185062 | anonymous | 06/30/2022 22:13:45 | 1,403,251,701,387 |
1184655 | anonymous | 06/30/2022 04:09:59 | 1,062,454,339,045 |
1184340 | feverplus | 06/29/2022 14:20:37 | 482,247,242,456 |
1184202 | vitaliyopt | 06/29/2022 08:05:38 | 266,892,680,757 |
1184125 | formac273 | 06/29/2022 04:35:59 | 2,125,374,958,127 |
1183488 | anonymous | 06/27/2022 23:31:31 | 535,670,485,245 |
1183325 | feverplus | 06/27/2022 16:29:00 | 338,513,513,610 |