Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE

stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)

./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256 

Nicehash & ASICs: lbry.suprnova.cc:6257

You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,541,377 PPLNS Shares 166,686,125,845
Height 980,856 Estimated Shares 64,927,328,071,214,968
Amount 260 Target Variance 38,951,849.02 %
Confirmations Confirmed Block Average 1,336,285,072,907
Difficulty 990712403430.4 Average Efficiency 4,858,793.19 %
Time 2021-06-18 13:56:46 Target Rounds 10
Shares 3,251,737,235,310 Seconds This Round 14,928
Finder anonymous Round Variance 1,950.81 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 56.21059889
zmd0910 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 37.45141813
pipik 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 12.91158994
mikelt198111 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 10.33217286
rengos 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 9.45395207
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 9.30768657
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 8.22465322
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 6.36129658
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 5.67741470
moonshot 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 5.60434610
Renier 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 5.24618190
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 3.73079044
crayzy18061983 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 3.64918637
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 3.31762124
Norexlbry 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 3.26423191
maxnsr 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 3.18960811
kenanvural 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 3.10361394
PeterMEx13 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 3.06907744
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 2.96156929
ceopark831127 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 2.82678984
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 2.55542425
jollikainen 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 2.53390847
e4drcf 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 2.44752186
moonseongok 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 2.36788620
my1002 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 2.36527364
ornets 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 2.14849352
edugiraldelli 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.94086175
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.90942320
ktksteel 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.87082488
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.83410266
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.74181808
asamining 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.64623163
ereger 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.63054687
ETH-Miner-Monitor 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.50274436
my1003 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.50145494
anyajarmoljuk 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.39754719
poolcbc 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.38733150
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.34930505
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.31513413
karakoc 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.30782839
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.29372937
vitaliyopt 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.26895020
trvis1988 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.13330984
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.11469995
jindun 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.10723142
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.07323003
woff 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 1.07272053
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.92044202
Dron2 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.74920828
latr51 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.72822919
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.70922875
fams 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.68051451
ldflblbdflkndsfblk 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.67684313
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.67487579
WONJOONGNOH 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.67469945
markinspam 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.67299996
autopsyfiles 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.66279741
optilover 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.64982057
CocasHero 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.64665601
MAX2322 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.64052550
Aksimer 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.63968115
ilyagri 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.63882520
Donis0007 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.63813966
BankCryptoWallet 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.63310660
getmysongLBLY 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.61181177
Leelokelbry 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.60798171
alveol 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.60684809
dungcat77 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.60655769
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.60542755
ertan1984 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.60399303
oesaglam 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.60066731
nguyenacv 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.57508994
lutrungduc 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.57287480
Klove72 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.57140850
anonymous 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.56256502
strumacork 2,147,483,647 0.07 2,147,483,647 1.29 1,950.81 0.43881677
terabit85 2,147,483,647 0.07 1,420,790,605 0.85 1,290.67 0.28111723
my1008 2,147,483,647 0.07 1,155,676,220 0.69 1,049.84 0.22866176
j0910052010 1,100,230,539 0.03 389,163,992 0.23 690.03 0.07699988
littleminer84 671,088,640 0.02 268,435,456 0.16 780.33 0.05311257
millennium 2,147,483,647 0.07 201,326,592 0.12 182.89 0.03983442
anonymous 39,845,888 0.00 39,845,888 0.02 1,950.81 0.00788390
Fubaddd 6,717,440 0.00 2,129,920 0.00 618.55 0.00042143
Round Shares
Rank User Name Valid Invalid Invalid %
1 woff 2,147,483,647 58,227,781 2.71
2 markinspam 2,147,483,647 15,641,971 0.73
3 Donis0007 2,147,483,647 525,714,257 24.48
4 zmd0910 2,147,483,647 2,147,483,647 100.00
5 maxnsr 2,147,483,647 451,513,933 21.03
6 anonymous 2,147,483,647 8,077,201 0.38
7 moonseongok 2,147,483,647 181,414,907 8.45
8 anonymous 2,147,483,647 56,960,216 2.65
9 my1003 2,147,483,647 73,292,893 3.41
10 ETH-Miner-Monitor 2,147,483,647 59,494,847 2.77
11 anonymous 2,147,483,647 269,662,682 12.56
12 anonymous 2,147,483,647 7,035,395 0.33
13 Norexlbry 2,147,483,647 23,695,875 1.10
14 getmysongLBLY 2,147,483,647 8,269,249 0.39
15 optilover 2,147,483,647 0 0.00
16 alveol 2,147,483,647 0 0.00
17 pipik 2,147,483,647 117,739,946 5.48
18 jollikainen 2,147,483,647 1,051,786,769 48.98
19 asamining 2,147,483,647 114,357,561 5.33
20 Renier 2,147,483,647 442,983,729 20.63
21 Klove72 2,147,483,647 10,054,680 0.47
22 anonymous 2,147,483,647 39,987,313 1.86
23 strumacork 2,147,483,647 10,677,259 0.50
24 ldflblbdflkndsfblk 2,147,483,647 6,846,093 0.32
25 anonymous 2,147,483,647 19,006,375 0.89
26 vitaliyopt 2,147,483,647 10,354,377 0.48
27 CocasHero 2,147,483,647 9,488,177 0.44
28 WONJOONGNOH 2,147,483,647 31,681,996 1.48
29 anonymous 2,147,483,647 646,835,204 30.12
30 Dron2 2,147,483,647 60,579,419 2.82
31 mikelt198111 2,147,483,647 102,932,932 4.79
32 e4drcf 2,147,483,647 144,870,420 6.75
33 moonshot 2,147,483,647 505,936,252 23.56
34 ereger 2,147,483,647 33,423,981 1.56
35 my1008 2,147,483,647 46,129,298 2.15
36 fams 2,147,483,647 12,876,598 0.60
37 nguyenacv 2,147,483,647 44,562,012 2.08
38 oesaglam 2,147,483,647 6,628,694 0.31
39 anonymous 2,147,483,647 23,762,951 1.11
40 ornets 2,147,483,647 72,095,513 3.36
41 anonymous 2,147,483,647 72,090,758 3.36
42 anonymous 2,147,483,647 25,769,483 1.20
43 poolcbc 2,147,483,647 20,709,767 0.96
44 karakoc 2,147,483,647 6,330,513 0.29
45 autopsyfiles 2,147,483,647 54,448,245 2.54
46 anonymous 2,147,483,647 927,650,414 43.20
47 ktksteel 2,147,483,647 52,895,451 2.46
48 anonymous 2,147,483,647 23,027,995 1.07
49 terabit85 2,147,483,647 26,331,157 1.23
50 Leelokelbry 2,147,483,647 28,571,794 1.33
51 anonymous 2,147,483,647 436,384,585 20.32
52 anonymous 2,147,483,647 0 0.00
53 lutrungduc 2,147,483,647 26,462,670 1.23
54 crayzy18061983 2,147,483,647 49,826,779 2.32
55 MAX2322 2,147,483,647 0 0.00
56 dungcat77 2,147,483,647 50,561,234 2.35
57 millennium 2,147,483,647 64,608,784 3.01
58 edugiraldelli 2,147,483,647 1,466,124,362 68.27
59 my1002 2,147,483,647 281,426,367 13.10
60 ertan1984 2,147,483,647 3,357,758 0.16
61 anonymous 2,147,483,647 313,012,206 14.58
62 anonymous 2,147,483,647 275,402,735 12.82
63 anonymous 2,147,483,647 21,839,263 1.02
64 anonymous 2,147,483,647 20,730,313 0.97
65 anonymous 2,147,483,647 144,267,454 6.72
66 ilyagri 2,147,483,647 14,025,632 0.65
67 Aksimer 2,147,483,647 18,360,655 0.85
68 PeterMEx13 2,147,483,647 47,543,775 2.21
69 jindun 2,147,483,647 36,078,923 1.68
70 anyajarmoljuk 2,147,483,647 24,835,401 1.16
71 rengos 2,147,483,647 94,274,410 4.39
72 kenanvural 2,147,483,647 12,156,956 0.57
73 BankCryptoWallet 2,147,483,647 5,812,041 0.27
74 anonymous 2,147,483,647 927,346,650 43.18
75 latr51 2,147,483,647 10,331,220 0.48
76 anonymous 2,147,483,647 2,147,483,647 100.00
77 trvis1988 2,147,483,647 76,982,356 3.58
78 anonymous 2,147,483,647 0 0.00
79 ceopark831127 2,147,483,647 115,992,638 5.40
80 j0910052010 1,100,230,539 3,145,728 0.29
81 littleminer84 671,088,640 0 0.00
82 Pandaerasmus 289,003,695 0 0.00
83 bitsy3kr 67,108,864 0 0.00
84 anonymous 39,845,888 0 0.00
85 Fubaddd 6,717,440 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 woff 2,147,483,647 16,973,060 0.79
2 markinspam 2,147,483,647 8,011,592 0.37
3 Donis0007 2,147,483,647 164,227,720 7.65
4 zmd0910 2,147,483,647 574,620,739 26.76
5 maxnsr 2,147,483,647 120,344,687 5.60
6 anonymous 2,147,483,647 8,077,201 0.38
7 moonseongok 2,147,483,647 114,982,632 5.35
8 anonymous 2,147,483,647 36,235,303 1.69
9 my1003 2,147,483,647 38,917,196 1.81
10 ETH-Miner-Monitor 2,147,483,647 23,934,221 1.11
11 anonymous 2,147,483,647 1,227,226 0.06
12 anonymous 2,147,483,647 0 0.00
13 Norexlbry 2,147,483,647 15,430,847 0.72
14 getmysongLBLY 2,147,483,647 5,292,164 0.25
15 optilover 2,147,483,647 0 0.00
16 alveol 2,147,483,647 0 0.00
17 pipik 2,147,483,647 63,625,571 2.96
18 jollikainen 2,147,483,647 299,640,773 13.95
19 asamining 2,147,483,647 78,382,195 3.65
20 Renier 2,147,483,647 158,596,479 7.39
21 Klove72 2,147,483,647 0 0.00
22 anonymous 2,147,483,647 34,728,238 1.62
23 strumacork 2,147,483,647 5,817,134 0.27
24 ldflblbdflkndsfblk 2,147,483,647 0 0.00
25 anonymous 2,147,483,647 10,287,705 0.48
26 vitaliyopt 2,147,483,647 10,354,377 0.48
27 CocasHero 2,147,483,647 2,097,152 0.10
28 WONJOONGNOH 2,147,483,647 0 0.00
29 anonymous 2,147,483,647 12,053,919 0.56
30 Dron2 2,147,483,647 16,368,591 0.76
31 mikelt198111 2,147,483,647 52,401,755 2.44
32 e4drcf 2,147,483,647 51,110,711 2.38
33 moonshot 2,147,483,647 36,833,415 1.72
34 ereger 2,147,483,647 0 0.00
35 fams 2,147,483,647 12,876,598 0.60
36 nguyenacv 2,147,483,647 14,050,806 0.65
37 oesaglam 2,147,483,647 0 0.00
38 anonymous 2,147,483,647 14,135,180 0.66
39 ornets 2,147,483,647 8,972,815 0.42
40 anonymous 2,147,483,647 30,254,991 1.41
41 anonymous 2,147,483,647 19,215,103 0.89
42 poolcbc 2,147,483,647 4,605,762 0.21
43 karakoc 2,147,483,647 6,330,513 0.29
44 autopsyfiles 2,147,483,647 14,798,023 0.69
45 anonymous 2,147,483,647 134,792,337 6.28
46 ktksteel 2,147,483,647 33,039,656 1.54
47 anonymous 2,147,483,647 0 0.00
48 Leelokelbry 2,147,483,647 15,311,104 0.71
49 anonymous 2,147,483,647 106,310,777 4.95
50 anonymous 2,147,483,647 0 0.00
51 lutrungduc 2,147,483,647 3,214,773 0.15
52 crayzy18061983 2,147,483,647 4,888,783 0.23
53 MAX2322 2,147,483,647 0 0.00
54 dungcat77 2,147,483,647 38,087,780 1.77
55 edugiraldelli 2,147,483,647 468,941,277 21.84
56 my1002 2,147,483,647 81,720,988 3.81
57 ertan1984 2,147,483,647 0 0.00
58 anonymous 2,147,483,647 119,239,041 5.55
59 anonymous 2,147,483,647 104,756,035 4.88
60 anonymous 2,147,483,647 21,839,263 1.02
61 anonymous 2,147,483,647 0 0.00
62 anonymous 2,147,483,647 110,880,594 5.16
63 ilyagri 2,147,483,647 14,025,632 0.65
64 Aksimer 2,147,483,647 18,360,655 0.85
65 PeterMEx13 2,147,483,647 25,832,631 1.20
66 jindun 2,147,483,647 6,366,945 0.30
67 anyajarmoljuk 2,147,483,647 19,438,370 0.91
68 rengos 2,147,483,647 31,619,773 1.47
69 kenanvural 2,147,483,647 0 0.00
70 BankCryptoWallet 2,147,483,647 0 0.00
71 anonymous 2,147,483,647 750,387,505 34.94
72 latr51 2,147,483,647 0 0.00
73 anonymous 2,147,483,647 648,136,007 30.18
74 trvis1988 2,147,483,647 22,687,890 1.06
75 anonymous 2,147,483,647 0 0.00
76 ceopark831127 2,147,483,647 53,068,828 2.47
77 terabit85 1,420,790,605 16,161,778 1.14
78 my1008 1,155,676,220 8,943,202 0.77
79 j0910052010 389,163,992 1,048,576 0.27
80 littleminer84 268,435,456 0 0.00
81 millennium 201,326,592 0 0.00
82 anonymous 39,845,888 0 0.00
83 Fubaddd 2,129,920 0 0.00