Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE

stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)

./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256 

Nicehash & ASICs: lbry.suprnova.cc:6257

You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,541,229 PPLNS Shares 164,199,747,987
Height 976,900 Estimated Shares 80,063,314,659,991,296
Amount 271.9542034 Target Variance 48,759,706.18 %
Confirmations Confirmed Block Average 825,066,302,126
Difficulty 1221669230041.4 Average Efficiency 9,703,864.34 %
Time 2021-06-11 07:17:37 Target Rounds 10
Shares 1,330,848,224,536 Seconds This Round 5,037
Finder anonymous Round Variance 810.51 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 50.23955419
zmd0910 2,147,483,647 0.16 2,147,483,647 1.31 810.51 33.65818898
And28 2,147,483,647 0.16 2,147,483,647 1.31 810.51 15.37610938
pipik 2,147,483,647 0.16 2,147,483,647 1.31 810.51 12.71379069
patrasche82 2,147,483,647 0.16 2,147,483,647 1.31 810.51 10.28023945
rengos 2,147,483,647 0.16 2,147,483,647 1.31 810.51 9.13710373
mikelt198111 2,147,483,647 0.16 2,147,483,647 1.31 810.51 8.04813671
do44559088 2,147,483,647 0.16 2,147,483,647 1.31 810.51 7.69503306
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 6.76811879
moonshot 2,147,483,647 0.16 2,147,483,647 1.31 810.51 6.34446266
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 5.82022593
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 5.64960436
hehyang5048 2,147,483,647 0.16 2,147,483,647 1.31 810.51 5.40827584
hanbit3910 2,147,483,647 0.16 2,147,483,647 1.31 810.51 4.76338649
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 4.49339313
kenanvural 2,147,483,647 0.16 2,147,483,647 1.31 810.51 3.46313325
crayzy18061983 2,147,483,647 0.16 2,147,483,647 1.31 810.51 3.44017455
inhyeok5048 2,147,483,647 0.16 2,147,483,647 1.31 810.51 3.01524676
PeterMEx13 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.78263729
randomstar27 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.73131238
maxnsr 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.70880360
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.53571266
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.34127038
ceopark831127 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.27547209
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.22656325
e4drcf 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.22616517
my1002 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.20905509
Norexlbry 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.11146658
moonseongok 2,147,483,647 0.16 2,147,483,647 1.31 810.51 2.03532848
ktksteel 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.96824268
my1003 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.85787853
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.79353106
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.78456019
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.64577340
edugiraldelli 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.62137043
anyajarmoljuk 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.46242097
my1101 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.42430034
asamining 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.41247552
poolcbc 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.36355613
ETH-Miner-Monitor 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.29121522
jvhaberer 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.23504183
Dron2 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.22876747
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.18687804
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.13862515
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.12928406
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.12118840
karakoc 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.11292080
malickyk 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.07738585
vitaliyopt 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.03882823
trvis1988 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.03179362
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 1.01891395
anonymous 2,147,483,647 0.16 2,147,483,647 1.31 810.51 0.99173431
ereger 2,147,483,647 0.16 2,147,483,647 1.31 810.51 0.97859013
ornets 2,147,483,647 0.16 2,147,483,647 1.31 810.51 0.95298257
markinspam 2,147,483,647 0.16 1,917,423,712 1.17 723.68 0.65939191
autopsyfiles 2,147,483,647 0.16 1,837,647,268 1.12 693.57 0.63195722
anonymous 2,147,483,647 0.16 1,804,014,635 1.10 680.87 0.62039115
btco_lbc 2,147,483,647 0.16 1,799,560,865 1.10 679.19 0.61885950
Aksimer 2,147,483,647 0.16 1,759,021,140 1.07 663.89 0.60491810
BankCryptoWallet 2,147,483,647 0.16 1,706,628,373 1.04 644.12 0.58690050
nguyenacv 2,147,483,647 0.16 1,694,025,272 1.03 639.36 0.58256637
oesaglam 2,147,483,647 0.16 1,660,053,979 1.01 626.54 0.57088382
ertan1984 2,147,483,647 0.16 1,652,009,959 1.01 623.50 0.56811753
anonymous 2,147,483,647 0.16 1,610,464,350 0.98 607.82 0.55383022
lutrungduc 2,147,483,647 0.16 1,605,108,236 0.98 605.80 0.55198827
dungcat77 2,147,483,647 0.16 1,600,817,621 0.97 604.18 0.55051276
latr51 2,147,483,647 0.16 1,594,566,785 0.97 601.82 0.54836313
Klove72 2,147,483,647 0.16 1,592,316,934 0.97 600.97 0.54758942
Leelokelbry 2,147,483,647 0.16 1,565,986,335 0.95 591.04 0.53853446
fams 2,147,483,647 0.16 1,556,366,883 0.95 587.41 0.53522638
MAX2322 2,147,483,647 0.16 1,493,984,879 0.91 563.86 0.51377354
ilyagri 2,147,483,647 0.16 1,491,170,718 0.91 562.80 0.51280577
anonymous 2,147,483,647 0.16 1,487,950,231 0.91 561.58 0.51169826
Donis0007 2,147,483,647 0.16 1,485,453,888 0.90 560.64 0.51083978
wizardvv 2,147,483,647 0.16 1,469,753,230 0.90 554.72 0.50544040
optilover 2,147,483,647 0.16 1,438,452,534 0.88 542.90 0.49467627
anonymous 2,147,483,647 0.16 1,434,670,901 0.87 541.48 0.49337578
WONJOONGNOH 2,147,483,647 0.16 1,417,504,551 0.86 535.00 0.48747236
ldflblbdflkndsfblk 2,147,483,647 0.16 1,358,775,493 0.83 512.83 0.46727574
mecit02 2,147,483,647 0.16 1,339,472,174 0.82 505.55 0.46063742
CocasHero 2,147,483,647 0.16 1,315,630,943 0.80 496.55 0.45243854
getmysongLBLY 2,147,483,647 0.16 1,261,973,574 0.77 476.30 0.43398607
kotelevets 2,147,483,647 0.16 1,193,153,759 0.73 450.32 0.41031931
strumacork 2,147,483,647 0.16 1,131,548,247 0.69 427.07 0.38913348
anonymous 2,106,397,624 0.16 1,116,715,919 0.68 429.69 0.38403273
my1008 967,218,546 0.07 655,458,246 0.40 549.26 0.22540864
j0910052010 398,924,476 0.03 186,966,375 0.11 379.86 0.06429675
Fubaddd 2,064,384 0.00 983,040 0.00 385.96 0.00033807
Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 2,147,483,647 0 0.00
2 malickyk 2,147,483,647 0 0.00
3 dungcat77 2,147,483,647 41,282,944 1.92
4 zmd0910 2,147,483,647 515,587,511 24.01
5 MAX2322 2,147,483,647 0 0.00
6 edugiraldelli 2,147,483,647 493,762,316 22.99
7 mikelt198111 2,147,483,647 53,794,400 2.50
8 ertan1984 2,147,483,647 7,513,891 0.35
9 my1002 2,147,483,647 66,484,275 3.10
10 anonymous 2,147,483,647 35,808,924 1.67
11 my1101 2,147,483,647 2,147,483,647 100.00
12 anonymous 2,147,483,647 7,865,066 0.37
13 Aksimer 2,147,483,647 9,807,700 0.46
14 anonymous 2,147,483,647 0 0.00
15 hanbit3910 2,147,483,647 70,812,105 3.30
16 anyajarmoljuk 2,147,483,647 0 0.00
17 anonymous 2,147,483,647 2,556,805 0.12
18 inhyeok5048 2,147,483,647 49,960,798 2.33
19 BankCryptoWallet 2,147,483,647 0 0.00
20 patrasche82 2,147,483,647 59,490,720 2.77
21 jvhaberer 2,147,483,647 0 0.00
22 anonymous 2,147,483,647 460,511,010 21.44
23 poolcbc 2,147,483,647 158,336 0.01
24 Klove72 2,147,483,647 0 0.00
25 anonymous 2,147,483,647 14,435,115 0.67
26 anonymous 2,147,483,647 52,923,469 2.46
27 latr51 2,147,483,647 22,960,178 1.07
28 CocasHero 2,147,483,647 0 0.00
29 trvis1988 2,147,483,647 7,214,769 0.34
30 anonymous 2,147,483,647 0 0.00
31 Donis0007 2,147,483,647 120,094,346 5.59
32 wizardvv 2,147,483,647 0 0.00
33 markinspam 2,147,483,647 0 0.00
34 anonymous 2,147,483,647 40,811,261 1.90
35 maxnsr 2,147,483,647 183,268,773 8.53
36 anonymous 2,147,483,647 4,851,871 0.23
37 moonseongok 2,147,483,647 12,129,468 0.56
38 ETH-Miner-Monitor 2,147,483,647 4,284,222 0.20
39 my1003 2,147,483,647 7,371,072 0.34
40 anonymous 2,147,483,647 0 0.00
41 getmysongLBLY 2,147,483,647 9,644,549 0.45
42 And28 2,147,483,647 122,728,711 5.72
43 Norexlbry 2,147,483,647 0 0.00
44 hehyang5048 2,147,483,647 37,801,074 1.76
45 asamining 2,147,483,647 8,136,392 0.38
46 optilover 2,147,483,647 0 0.00
47 anonymous 2,147,483,647 0 0.00
48 PeterMEx13 2,147,483,647 4,590,962 0.21
49 karakoc 2,147,483,647 0 0.00
50 btco_lbc 2,147,483,647 5,596,788 0.26
51 randomstar27 2,147,483,647 0 0.00
52 kotelevets 2,147,483,647 0 0.00
53 anonymous 2,147,483,647 79,356,493 3.70
54 anonymous 2,147,483,647 0 0.00
55 ldflblbdflkndsfblk 2,147,483,647 0 0.00
56 crayzy18061983 2,147,483,647 39,458,612 1.84
57 vitaliyopt 2,147,483,647 42,222,681 1.97
58 lutrungduc 2,147,483,647 14,941,571 0.70
59 Dron2 2,147,483,647 20,877,799 0.97
60 WONJOONGNOH 2,147,483,647 9,064,451 0.42
61 anonymous 2,147,483,647 15,588,666 0.73
62 e4drcf 2,147,483,647 49,270,279 2.29
63 mecit02 2,147,483,647 0 0.00
64 ereger 2,147,483,647 8,234,475 0.38
65 moonshot 2,147,483,647 35,518,751 1.65
66 fams 2,147,483,647 0 0.00
67 nguyenacv 2,147,483,647 0 0.00
68 anonymous 2,147,483,647 34,755,189 1.62
69 anonymous 2,147,483,647 7,639,955 0.36
70 oesaglam 2,147,483,647 0 0.00
71 ilyagri 2,147,483,647 3,001,814 0.14
72 autopsyfiles 2,147,483,647 0 0.00
73 ornets 2,147,483,647 0 0.00
74 anonymous 2,147,483,647 11,236,154 0.52
75 anonymous 2,147,483,647 0 0.00
76 pipik 2,147,483,647 28,743,640 1.34
77 kenanvural 2,147,483,647 13,118,184 0.61
78 anonymous 2,147,483,647 0 0.00
79 rengos 2,147,483,647 21,948,134 1.02
80 ktksteel 2,147,483,647 7,696,134 0.36
81 ceopark831127 2,147,483,647 47,463,759 2.21
82 strumacork 2,147,483,647 0 0.00
83 Leelokelbry 2,147,483,647 144,864,617 6.75
84 do44559088 2,147,483,647 75,447,239 3.51
85 anonymous 2,106,397,624 0 0.00
86 terabit85 1,804,725,517 0 0.00
87 my1008 967,218,546 13,789,493 1.43
88 j0910052010 398,924,476 0 0.00
89 Lolamey 366,904,650 27,435,932 7.48
90 Fubaddd 2,064,384 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 malickyk 2,147,483,647 0 0.00
2 zmd0910 2,147,483,647 175,692,675 8.18
3 edugiraldelli 2,147,483,647 224,454,639 10.45
4 mikelt198111 2,147,483,647 53,794,400 2.50
5 my1002 2,147,483,647 5,671,293 0.26
6 anonymous 2,147,483,647 23,152,062 1.08
7 my1101 2,147,483,647 367,656,708 17.12
8 anonymous 2,147,483,647 7,865,066 0.37
9 anonymous 2,147,483,647 0 0.00
10 hanbit3910 2,147,483,647 26,943,925 1.25
11 anyajarmoljuk 2,147,483,647 0 0.00
12 anonymous 2,147,483,647 2,556,805 0.12
13 inhyeok5048 2,147,483,647 38,315,946 1.78
14 patrasche82 2,147,483,647 38,753,203 1.80
15 jvhaberer 2,147,483,647 0 0.00
16 anonymous 2,147,483,647 136,253,019 6.34
17 poolcbc 2,147,483,647 0 0.00
18 anonymous 2,147,483,647 13,203,233 0.61
19 trvis1988 2,147,483,647 0 0.00
20 anonymous 2,147,483,647 22,493,377 1.05
21 maxnsr 2,147,483,647 38,984,425 1.82
22 anonymous 2,147,483,647 4,851,871 0.23
23 moonseongok 2,147,483,647 12,129,468 0.56
24 ETH-Miner-Monitor 2,147,483,647 4,284,222 0.20
25 my1003 2,147,483,647 0 0.00
26 anonymous 2,147,483,647 0 0.00
27 And28 2,147,483,647 62,254,201 2.90
28 Norexlbry 2,147,483,647 0 0.00
29 hehyang5048 2,147,483,647 25,294,850 1.18
30 asamining 2,147,483,647 8,136,392 0.38
31 PeterMEx13 2,147,483,647 4,590,962 0.21
32 karakoc 2,147,483,647 0 0.00
33 randomstar27 2,147,483,647 0 0.00
34 anonymous 2,147,483,647 0 0.00
35 anonymous 2,147,483,647 0 0.00
36 crayzy18061983 2,147,483,647 0 0.00
37 vitaliyopt 2,147,483,647 8,531,297 0.40
38 Dron2 2,147,483,647 8,840,097 0.41
39 anonymous 2,147,483,647 10,220,020 0.48
40 e4drcf 2,147,483,647 22,623,965 1.05
41 ereger 2,147,483,647 0 0.00
42 moonshot 2,147,483,647 20,541,998 0.96
43 anonymous 2,147,483,647 5,855,701 0.27
44 anonymous 2,147,483,647 0 0.00
45 ornets 2,147,483,647 0 0.00
46 anonymous 2,147,483,647 0 0.00
47 anonymous 2,147,483,647 0 0.00
48 pipik 2,147,483,647 10,041,040 0.47
49 kenanvural 2,147,483,647 0 0.00
50 anonymous 2,147,483,647 0 0.00
51 rengos 2,147,483,647 9,124,093 0.42
52 ktksteel 2,147,483,647 0 0.00
53 ceopark831127 2,147,483,647 39,715,484 1.85
54 do44559088 2,147,483,647 25,408,957 1.18
55 markinspam 1,917,423,712 0 0.00
56 autopsyfiles 1,837,647,268 0 0.00
57 anonymous 1,804,014,635 0 0.00
58 btco_lbc 1,799,560,865 0 0.00
59 Aksimer 1,759,021,140 0 0.00
60 BankCryptoWallet 1,706,628,373 0 0.00
61 nguyenacv 1,694,025,272 0 0.00
62 oesaglam 1,660,053,979 0 0.00
63 ertan1984 1,652,009,959 7,513,891 0.45
64 anonymous 1,610,464,350 0 0.00
65 lutrungduc 1,605,108,236 0 0.00
66 dungcat77 1,600,817,621 0 0.00
67 latr51 1,594,566,785 0 0.00
68 Klove72 1,592,316,934 0 0.00
69 Leelokelbry 1,565,986,335 0 0.00
70 fams 1,556,366,883 0 0.00
71 MAX2322 1,493,984,879 0 0.00
72 ilyagri 1,491,170,718 0 0.00
73 anonymous 1,487,950,231 0 0.00
74 Donis0007 1,485,453,888 43,664,432 2.94
75 wizardvv 1,469,753,230 0 0.00
76 optilover 1,438,452,534 0 0.00
77 anonymous 1,434,670,901 0 0.00
78 WONJOONGNOH 1,417,504,551 9,064,451 0.64
79 ldflblbdflkndsfblk 1,358,775,493 0 0.00
80 mecit02 1,339,472,174 0 0.00
81 CocasHero 1,315,630,943 0 0.00
82 getmysongLBLY 1,261,973,574 0 0.00
83 kotelevets 1,193,153,759 0 0.00
84 strumacork 1,131,548,247 0 0.00
85 anonymous 1,116,715,919 0 0.00
86 my1008 655,458,246 0 0.00
87 j0910052010 186,966,375 0 0.00
88 Fubaddd 983,040 0 0.00