Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE

stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)

./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256 

Nicehash & ASICs: lbry.suprnova.cc:6257

You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,540,335 PPLNS Shares 242,395,449,090
Height 956,352 Estimated Shares 48,219,151,931,664,256
Amount 264.174321 Target Variance 19,892,762.89 %
Confirmations Confirmed Block Average 1,759,395,691,619
Difficulty 735765868097.9 Average Efficiency 2,740,665.57 %
Time 2021-05-04 19:41:27 Target Rounds 10
Shares 1,110,656,124,301 Seconds This Round 3,528
Finder anonymous Round Variance 458.20 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 44.65520831
And28 2,147,483,647 0.19 2,147,483,647 0.89 458.20 14.83650689
mediamake 2,147,483,647 0.19 2,147,483,647 0.89 458.20 10.69361407
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 9.28699859
patrasche82 2,147,483,647 0.19 2,147,483,647 0.89 458.20 8.66092745
do44559088 2,147,483,647 0.19 2,147,483,647 0.89 458.20 8.27470330
rengos 2,147,483,647 0.19 2,147,483,647 0.89 458.20 8.02790333
mikelt198111 2,147,483,647 0.19 2,147,483,647 0.89 458.20 6.96758762
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 5.94894650
formac273 2,147,483,647 0.19 2,147,483,647 0.89 458.20 5.82648540
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 4.79164625
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 4.63192542
etoque1 2,147,483,647 0.19 2,147,483,647 0.89 458.20 4.49339587
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 4.45651565
moonshot 2,147,483,647 0.19 2,147,483,647 0.89 458.20 4.36125471
hehyang5048 2,147,483,647 0.19 2,147,483,647 0.89 458.20 4.32311848
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 4.05416176
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 3.79732348
hanbit3910 2,147,483,647 0.19 2,147,483,647 0.89 458.20 3.79701725
Renier 2,147,483,647 0.19 2,147,483,647 0.89 458.20 3.54411194
my1003 2,147,483,647 0.19 2,147,483,647 0.89 458.20 3.42701150
crayzy18061983 2,147,483,647 0.19 2,147,483,647 0.89 458.20 3.03773877
Mattlondon 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.77528412
kenanvural 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.70887207
tajo 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.64539914
inhyeok5048 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.58223100
maxnsr 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.45614701
Norexlbry 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.42596776
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.41760615
my1101 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.35076859
serdalerdogmus1 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.24920265
ceopark831127 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.19378868
PeterMEx13 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.18570949
ship795 2,147,483,647 0.19 2,147,483,647 0.89 458.20 2.05814135
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.85287621
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.85272164
jollikainen 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.80264050
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.77298958
jeffj803 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.77286800
my1002 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.76224812
edugiraldelli 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.65662969
moonseongok 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.58935231
leaderjg 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.57205700
millennium 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.56722296
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.47364771
poolcbc 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.47094106
piterjarmoljuk 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.43826040
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.34028858
Madkiwi 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.33144959
laks777 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.32411300
alveol 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.26377656
ktksteel 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.18470573
ereger 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.17407945
terabit85 2,147,483,647 0.19 2,147,483,647 0.89 458.20 1.08998882
anyajarmoljuk 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.97830527
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.97699845
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.97296081
jvhaberer 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.95411335
baophuc290120 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.92952725
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.92311049
jindun 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.92170296
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.92117079
karakoc 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.90978257
Minkel 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.90516658
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.90233109
vitaliyopt 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.88242500
malickyk 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.88229146
trvis1988 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.80534456
Leelokelbry 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.78257276
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.72624680
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.70788085
btco_lbc 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.64201197
pipik 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.53116688
wizardvv 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.50611293
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.50507927
optilover 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.50351348
asamining 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.48746244
fams 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.47819795
prc 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.47013553
Ray1515 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.46804848
lutrungduc 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.46301857
getmysongLBLY 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.46142938
Klove72 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.46129734
Aksimer 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.46083646
kty70120 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.45117828
pbx 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.44620874
yc26 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.44611643
MAX2322 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.43816336
mecit02 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.43149655
nguyenacv 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.42987029
CocasHero 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.42965478
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.42920156
Griffland 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.42672929
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.42646923
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.42514807
markinspam 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.42262867
hissizadam 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.42083469
anonymous 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.41788204
ertan1984 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.41758598
anonymous 2,126,741,076 0.19 2,147,483,647 0.89 462.67 0.41195285
BankCryptoWallet 2,147,483,647 0.19 2,147,483,647 0.89 458.20 0.41160338
WONJOONGNOH 2,009,696,297 0.18 2,147,483,647 0.89 489.61 0.40259585
dungcat77 2,072,953,564 0.19 2,147,483,647 0.89 474.67 0.39485240
Donis0007 2,064,971,588 0.19 2,147,483,647 0.89 476.51 0.39250622
lixiang 1,933,243,776 0.17 2,147,483,647 0.89 508.98 0.37552269
anonymous 2,061,177,353 0.19 2,147,483,647 0.89 477.39 0.34596586
kotelevets 1,874,399,185 0.17 2,147,483,647 0.89 524.96 0.32764434
Dron2 1,569,100,564 0.14 2,047,942,641 0.84 598.03 0.30783840
strumacork 1,632,101,295 0.15 2,035,100,003 0.84 571.34 0.30590795
gargpuneet 2,005,339,462 0.18 2,005,339,462 0.83 458.20 0.30143447
oesaglam 1,625,855,701 0.15 1,625,855,701 0.67 458.20 0.24439202
Lolamey 1,170,279,636 0.11 1,415,783,053 0.58 554.32 0.21281474
my1008 1,041,170,526 0.09 1,392,810,081 0.57 612.95 0.20936156
THbkb 469,762,048 0.04 858,968,179 0.35 837.83 0.12911660
j0910052010 523,428,915 0.05 642,933,293 0.27 562.81 0.09664313
woff 169,260,461 0.02 208,885,446 0.09 565.47 0.03139881
lordapes 0 0.00 167,310,096 0.07 100.00 0.02514937
manoylo 134,217,728 0.01 134,217,728 0.06 458.20 0.02017507
anonymous 0 0.00 67,108,864 0.03 100.00 0.01008752
sorapeggy 8,020,634 0.00 10,347,162 0.00 591.11 0.00155535
Fubaddd 0 0.00 2,097,152 0.00 100.00 0.00031524
Round Shares
Rank User Name Valid Invalid Invalid %
1 wizardvv 2,147,483,647 0 0.00
2 jollikainen 2,147,483,647 201,217,493 9.37
3 anonymous 2,147,483,647 106,556,416 4.96
4 yc26 2,147,483,647 0 0.00
5 nguyenacv 2,147,483,647 0 0.00
6 kenanvural 2,147,483,647 12,292,584 0.57
7 crayzy18061983 2,147,483,647 46,007,744 2.14
8 anonymous 2,147,483,647 31,145,849 1.45
9 ktksteel 2,147,483,647 27,475,878 1.28
10 leaderjg 2,147,483,647 9,615,882 0.45
11 edugiraldelli 2,147,483,647 464,512,123 21.63
12 pbx 2,147,483,647 0 0.00
13 ertan1984 2,147,483,647 4,790,214 0.22
14 piterjarmoljuk 2,147,483,647 0 0.00
15 Madkiwi 2,147,483,647 8,371,227 0.39
16 anonymous 2,147,483,647 14,165,572 0.66
17 alveol 2,147,483,647 0 0.00
18 Ray1515 2,147,483,647 23,000,809 1.07
19 markinspam 2,147,483,647 0 0.00
20 anonymous 2,147,483,647 170,688,657 7.95
21 anonymous 2,147,483,647 50,228,660 2.34
22 maxnsr 2,147,483,647 71,479,880 3.33
23 anonymous 2,147,483,647 9,669,261 0.45
24 anonymous 2,147,483,647 0 0.00
25 mediamake 2,147,483,647 58,174,645 2.71
26 hehyang5048 2,147,483,647 36,996,862 1.72
27 anonymous 2,147,483,647 26,573,476 1.24
28 tajo 2,147,483,647 59,936,869 2.79
29 Minkel 2,147,483,647 0 0.00
30 inhyeok5048 2,147,483,647 16,711,484 0.78
31 anonymous 2,147,483,647 460,925,798 21.46
32 trvis1988 2,147,483,647 0 0.00
33 my1002 2,147,483,647 69,169,698 3.22
34 anonymous 2,147,483,647 0 0.00
35 my1101 2,147,483,647 16,750,079 0.78
36 jvhaberer 2,147,483,647 0 0.00
37 ceopark831127 2,147,483,647 28,966,297 1.35
38 anonymous 2,147,483,647 53,196,683 2.48
39 Klove72 2,147,483,647 0 0.00
40 do44559088 2,147,483,647 82,990,438 3.86
41 kty70120 2,147,483,647 0 0.00
42 optilover 2,147,483,647 10,570,530 0.49
43 Leelokelbry 2,147,483,647 0 0.00
44 anonymous 2,147,483,647 37,791,254 1.76
45 PeterMEx13 2,147,483,647 24,856,530 1.16
46 etoque1 2,147,483,647 13,314,515 0.62
47 poolcbc 2,147,483,647 12,615,949 0.59
48 malickyk 2,147,483,647 0 0.00
49 anonymous 2,147,483,647 0 0.00
50 And28 2,147,483,647 123,281,277 5.74
51 rengos 2,147,483,647 12,497,117 0.58
52 Mattlondon 2,147,483,647 16,260,989 0.76
53 anonymous 2,147,483,647 26,906,143 1.25
54 anyajarmoljuk 2,147,483,647 0 0.00
55 serdalerdogmus1 2,147,483,647 45,527,219 2.12
56 anonymous 2,147,483,647 0 0.00
57 Griffland 2,147,483,647 18,215,502 0.85
58 BankCryptoWallet 2,147,483,647 0 0.00
59 anonymous 2,147,483,647 0 0.00
60 mikelt198111 2,147,483,647 2,260,618 0.11
61 hissizadam 2,147,483,647 0 0.00
62 anonymous 2,147,483,647 0 0.00
63 terabit85 2,147,483,647 43,575,865 2.03
64 moonseongok 2,147,483,647 5,691,879 0.27
65 btco_lbc 2,147,483,647 12,086,552 0.56
66 vitaliyopt 2,147,483,647 4,030,148 0.19
67 my1003 2,147,483,647 14,749,525 0.69
68 jindun 2,147,483,647 11,454,060 0.53
69 anonymous 2,147,483,647 0 0.00
70 anonymous 2,147,483,647 32,281,641 1.50
71 karakoc 2,147,483,647 10,789,812 0.50
72 CocasHero 2,147,483,647 0 0.00
73 Norexlbry 2,147,483,647 9,187,303 0.43
74 anonymous 2,147,483,647 7,199,318 0.34
75 laks777 2,147,483,647 22,834,221 1.06
76 anonymous 2,147,483,647 23,501,803 1.09
77 patrasche82 2,147,483,647 69,587,619 3.24
78 anonymous 2,147,483,647 9,473,495 0.44
79 ereger 2,147,483,647 7,429,243 0.35
80 pipik 2,147,483,647 0 0.00
81 lutrungduc 2,147,483,647 9,348,243 0.44
82 fams 2,147,483,647 0 0.00
83 Aksimer 2,147,483,647 0 0.00
84 prc 2,147,483,647 0 0.00
85 formac273 2,147,483,647 20,140,297 0.94
86 anonymous 2,147,483,647 5,295,248 0.25
87 Renier 2,147,483,647 128,396,916 5.98
88 MAX2322 2,147,483,647 0 0.00
89 getmysongLBLY 2,147,483,647 0 0.00
90 asamining 2,147,483,647 13,068,964 0.61
91 ship795 2,147,483,647 205,954,225 9.59
92 mecit02 2,147,483,647 0 0.00
93 hanbit3910 2,147,483,647 36,899,364 1.72
94 baophuc290120 2,147,483,647 4,007,391 0.19
95 millennium 2,147,483,647 37,801,836 1.76
96 anonymous 2,147,483,647 0 0.00
97 anonymous 2,147,483,647 0 0.00
98 moonshot 2,147,483,647 51,768,813 2.41
99 jeffj803 2,147,483,647 535,322,004 24.93
100 anonymous 2,147,483,647 0 0.00
101 anonymous 2,126,741,076 0 0.00
102 dungcat77 2,072,953,564 10,365,113 0.50
103 Donis0007 2,064,971,588 65,263,557 3.16
104 anonymous 2,061,177,353 2,740,257 0.13
105 WONJOONGNOH 2,009,696,297 7,214,824 0.36
106 gargpuneet 2,005,339,462 8,202,093 0.41
107 lixiang 1,933,243,776 0 0.00
108 kotelevets 1,874,399,185 0 0.00
109 strumacork 1,632,101,295 0 0.00
110 oesaglam 1,625,855,701 0 0.00
111 Dron2 1,569,100,564 50,038,736 3.19
112 Lolamey 1,170,279,636 0 0.00
113 my1008 1,041,170,526 11,304,258 1.09
114 j0910052010 523,428,915 0 0.00
115 THbkb 469,762,048 0 0.00
116 woff 169,260,461 0 0.00
117 manoylo 134,217,728 0 0.00
118 sorapeggy 8,020,634 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 wizardvv 2,147,483,647 0 0.00
2 jollikainen 2,147,483,647 333,981,438 15.55
3 anonymous 2,147,483,647 116,347,028 5.42
4 yc26 2,147,483,647 0 0.00
5 nguyenacv 2,147,483,647 0 0.00
6 kenanvural 2,147,483,647 12,292,584 0.57
7 crayzy18061983 2,147,483,647 51,774,067 2.41
8 anonymous 2,147,483,647 49,466,755 2.30
9 ktksteel 2,147,483,647 32,383,807 1.51
10 anonymous 2,147,483,647 0 0.00
11 leaderjg 2,147,483,647 9,615,882 0.45
12 edugiraldelli 2,147,483,647 552,003,121 25.70
13 pbx 2,147,483,647 0 0.00
14 lixiang 2,147,483,647 0 0.00
15 ertan1984 2,147,483,647 4,790,214 0.22
16 piterjarmoljuk 2,147,483,647 0 0.00
17 Madkiwi 2,147,483,647 8,371,227 0.39
18 anonymous 2,147,483,647 55,800,884 2.60
19 alveol 2,147,483,647 0 0.00
20 Ray1515 2,147,483,647 23,000,809 1.07
21 markinspam 2,147,483,647 10,102,799 0.47
22 anonymous 2,147,483,647 200,105,727 9.32
23 anonymous 2,147,483,647 76,757,682 3.57
24 maxnsr 2,147,483,647 98,318,680 4.58
25 anonymous 2,147,483,647 9,669,261 0.45
26 anonymous 2,147,483,647 0 0.00
27 mediamake 2,147,483,647 72,025,503 3.35
28 hehyang5048 2,147,483,647 36,996,862 1.72
29 anonymous 2,147,483,647 26,573,476 1.24
30 tajo 2,147,483,647 59,936,869 2.79
31 Minkel 2,147,483,647 0 0.00
32 inhyeok5048 2,147,483,647 25,099,345 1.17
33 anonymous 2,147,483,647 513,648,114 23.92
34 trvis1988 2,147,483,647 0 0.00
35 my1002 2,147,483,647 79,596,523 3.71
36 anonymous 2,147,483,647 0 0.00
37 anonymous 2,147,483,647 2,740,257 0.13
38 my1101 2,147,483,647 16,750,079 0.78
39 jvhaberer 2,147,483,647 0 0.00
40 ceopark831127 2,147,483,647 28,966,297 1.35
41 anonymous 2,147,483,647 95,810,703 4.46
42 Klove72 2,147,483,647 0 0.00
43 do44559088 2,147,483,647 116,118,971 5.41
44 kty70120 2,147,483,647 3,477,077 0.16
45 dungcat77 2,147,483,647 10,365,113 0.48
46 optilover 2,147,483,647 10,570,530 0.49
47 Leelokelbry 2,147,483,647 25,324,994 1.18
48 anonymous 2,147,483,647 37,791,254 1.76
49 PeterMEx13 2,147,483,647 24,856,530 1.16
50 etoque1 2,147,483,647 13,314,515 0.62
51 poolcbc 2,147,483,647 12,615,949 0.59
52 malickyk 2,147,483,647 0 0.00
53 anonymous 2,147,483,647 4,412,553 0.21
54 And28 2,147,483,647 159,731,220 7.44
55 rengos 2,147,483,647 12,497,117 0.58
56 Mattlondon 2,147,483,647 16,260,989 0.76
57 anonymous 2,147,483,647 31,296,210 1.46
58 anyajarmoljuk 2,147,483,647 0 0.00
59 serdalerdogmus1 2,147,483,647 45,527,219 2.12
60 anonymous 2,147,483,647 0 0.00
61 Griffland 2,147,483,647 42,060,568 1.96
62 BankCryptoWallet 2,147,483,647 0 0.00
63 anonymous 2,147,483,647 23,832,418 1.11
64 mikelt198111 2,147,483,647 13,231,000 0.62
65 hissizadam 2,147,483,647 0 0.00
66 anonymous 2,147,483,647 0 0.00
67 terabit85 2,147,483,647 44,624,441 2.08
68 moonseongok 2,147,483,647 5,691,879 0.27
69 btco_lbc 2,147,483,647 14,536,969 0.68
70 vitaliyopt 2,147,483,647 4,030,148 0.19
71 my1003 2,147,483,647 18,186,249 0.85
72 jindun 2,147,483,647 22,475,606 1.05
73 anonymous 2,147,483,647 0 0.00
74 WONJOONGNOH 2,147,483,647 7,214,824 0.34
75 anonymous 2,147,483,647 84,727,097 3.95
76 karakoc 2,147,483,647 10,789,812 0.50
77 CocasHero 2,147,483,647 0 0.00
78 Norexlbry 2,147,483,647 9,187,303 0.43
79 kotelevets 2,147,483,647 0 0.00
80 Donis0007 2,147,483,647 86,153,969 4.01
81 anonymous 2,147,483,647 7,199,318 0.34
82 laks777 2,147,483,647 22,834,221 1.06
83 anonymous 2,147,483,647 23,501,803 1.09
84 patrasche82 2,147,483,647 78,308,786 3.65
85 anonymous 2,147,483,647 9,473,495 0.44
86 ereger 2,147,483,647 7,429,243 0.35
87 pipik 2,147,483,647 6,684,046 0.31
88 lutrungduc 2,147,483,647 9,348,243 0.44
89 fams 2,147,483,647 0 0.00
90 Aksimer 2,147,483,647 0 0.00
91 prc 2,147,483,647 0 0.00
92 formac273 2,147,483,647 21,555,627 1.00
93 anonymous 2,147,483,647 5,295,248 0.25
94 Renier 2,147,483,647 183,714,105 8.55
95 MAX2322 2,147,483,647 0 0.00
96 getmysongLBLY 2,147,483,647 0 0.00
97 asamining 2,147,483,647 13,068,964 0.61
98 ship795 2,147,483,647 234,527,620 10.92
99 mecit02 2,147,483,647 0 0.00
100 hanbit3910 2,147,483,647 36,899,364 1.72
101 baophuc290120 2,147,483,647 4,007,391 0.19
102 millennium 2,147,483,647 37,801,836 1.76
103 anonymous 2,147,483,647 0 0.00
104 anonymous 2,147,483,647 0 0.00
105 moonshot 2,147,483,647 51,768,813 2.41
106 jeffj803 2,147,483,647 595,832,191 27.75
107 anonymous 2,147,483,647 0 0.00
108 Dron2 2,047,942,641 75,060,357 3.67
109 strumacork 2,035,100,003 0 0.00
110 gargpuneet 2,005,339,462 8,202,093 0.41
111 oesaglam 1,625,855,701 0 0.00
112 Lolamey 1,415,783,053 0 0.00
113 my1008 1,392,810,081 11,304,258 0.81
114 THbkb 858,968,179 0 0.00
115 j0910052010 642,933,293 0 0.00
116 woff 208,885,446 0 0.00
117 lordapes 167,310,096 0 0.00
118 manoylo 134,217,728 0 0.00
119 anonymous 67,108,864 0 0.00
120 sorapeggy 10,347,162 0 0.00
121 Fubaddd 2,097,152 0 0.00