Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE

stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)

./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256 

Nicehash & ASICs: lbry.suprnova.cc:6257

You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,540,337 PPLNS Shares 246,120,724,699
Height 956,404 Estimated Shares 50,526,898,120,880,448
Amount 268.51642946 Target Variance 20,529,314.70 %
Confirmations Confirmed Block Average 1,747,266,359,901
Difficulty 770979280408.94 Average Efficiency 2,891,768.50 %
Time 2021-05-04 21:59:16 Target Rounds 10
Shares 2,013,715,022,021 Seconds This Round 6,435
Finder anonymous Round Variance 818.18 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 45.29232811
And28 2,147,483,647 0.11 2,147,483,647 0.87 818.18 15.35098165
mediamake 2,147,483,647 0.11 2,147,483,647 0.87 818.18 11.14720279
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 9.38731037
patrasche82 2,147,483,647 0.11 2,147,483,647 0.87 818.18 8.45775745
do44559088 2,147,483,647 0.11 2,147,483,647 0.87 818.18 8.32654787
rengos 2,147,483,647 0.11 2,147,483,647 0.87 818.18 8.24502000
mikelt198111 2,147,483,647 0.11 2,147,483,647 0.87 818.18 7.13745865
formac273 2,147,483,647 0.11 2,147,483,647 0.87 818.18 5.89574161
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 5.75730171
moonshot 2,147,483,647 0.11 2,147,483,647 0.87 818.18 4.93202305
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 4.82839737
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 4.71328492
etoque1 2,147,483,647 0.11 2,147,483,647 0.87 818.18 4.65474957
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 4.55984228
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 4.21252801
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 3.96878472
hehyang5048 2,147,483,647 0.11 2,147,483,647 0.87 818.18 3.87243447
hanbit3910 2,147,483,647 0.11 2,147,483,647 0.87 818.18 3.84901364
Renier 2,147,483,647 0.11 2,147,483,647 0.87 818.18 3.78027612
my1003 2,147,483,647 0.11 2,147,483,647 0.87 818.18 3.57562197
crayzy18061983 2,147,483,647 0.11 2,147,483,647 0.87 818.18 3.05035222
Mattlondon 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.76061569
tajo 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.75684384
kenanvural 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.73000705
inhyeok5048 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.62535562
my1101 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.57926708
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.44468863
serdalerdogmus1 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.34538046
maxnsr 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.34295208
ceopark831127 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.33125234
PeterMEx13 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.26185120
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.05393321
ship795 2,147,483,647 0.11 2,147,483,647 0.87 818.18 2.01779292
my1002 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.85954351
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.83441177
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.82897337
edugiraldelli 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.81331894
jeffj803 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.81000653
jollikainen 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.77422357
moonseongok 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.74720472
millennium 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.72620411
leaderjg 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.46181851
poolcbc 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.45298023
laks777 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.44985572
Madkiwi 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.38456139
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.37697808
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.36019207
alveol 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.31977133
piterjarmoljuk 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.28225894
ereger 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.23015561
ktksteel 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.20943315
Norexlbry 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.16525704
terabit85 2,147,483,647 0.11 2,147,483,647 0.87 818.18 1.02789912
jvhaberer 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.97933479
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.94272630
vitaliyopt 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.93769581
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.92616228
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.92216673
trvis1988 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.91235245
karakoc 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.90670789
anyajarmoljuk 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.89579342
jindun 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.88899421
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.86990518
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.86826358
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.85972253
Leelokelbry 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.82482058
baophuc290120 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.82399221
Minkel 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.73969725
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.73192799
wizardvv 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.60397116
malickyk 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.57158622
btco_lbc 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.55664208
getmysongLBLY 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.51519920
kty70120 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.51441397
Strukturfabrik 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.50994138
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.50004700
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.49877577
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.49701153
asamining 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.49534198
BankCryptoWallet 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.49016764
oesaglam 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.48983438
nguyenacv 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.48702192
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.48546476
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.47969708
lutrungduc 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.47594661
Griffland 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.47502076
ertan1984 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.47298919
hissizadam 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.46816570
dungcat77 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.46474026
fams 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.46409193
mecit02 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.45606374
Aksimer 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.45107704
MAX2322 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.44890829
gargpuneet 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.44844472
THbkb 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.44719604
pbx 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.44650281
markinspam 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.44474672
prc 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.43659990
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.43192782
Ray1515 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.42988146
Donis0007 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.42929569
Klove72 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.42202322
anonymous 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.41939922
CocasHero 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.41876480
lixiang 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.41804880
optilover 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.41087740
yc26 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.40054212
WONJOONGNOH 2,147,483,647 0.11 2,147,483,647 0.87 818.18 0.39074648
strumacork 2,147,483,647 0.11 2,123,734,082 0.86 809.13 0.32779065
Dron2 2,147,483,647 0.11 2,000,291,263 0.81 762.10 0.30873769
kotelevets 2,147,483,647 0.11 1,812,084,458 0.74 690.40 0.27968867
Lolamey 2,058,567,691 0.10 1,342,664,043 0.55 533.64 0.20723531
my1008 1,711,685,569 0.09 1,162,741,009 0.47 555.79 0.17946486
lordapes 1,421,790,670 0.07 1,069,469,134 0.43 615.44 0.16506868
woff 913,656,919 0.05 824,877,485 0.34 738.68 0.12731685
anonymous 800,397,450 0.04 733,288,586 0.30 749.58 0.11318043
j0910052010 911,534,327 0.05 636,914,209 0.26 571.69 0.09830540
manoylo 420,628,772 0.02 286,411,044 0.12 557.11 0.04420650
ctan6611 43,201,332 0.00 43,201,332 0.02 818.18 0.00666796
sorapeggy 13,765,725 0.00 9,330,531 0.00 554.57 0.00144013
Round Shares
Rank User Name Valid Invalid Invalid %
1 wizardvv 2,147,483,647 43,252,269 2.01
2 jvhaberer 2,147,483,647 31,284,375 1.46
3 CocasHero 2,147,483,647 0 0.00
4 yc26 2,147,483,647 0 0.00
5 nguyenacv 2,147,483,647 1,980,149 0.09
6 Klove72 2,147,483,647 0 0.00
7 do44559088 2,147,483,647 210,379,855 9.80
8 anonymous 2,147,483,647 87,436,503 4.07
9 kty70120 2,147,483,647 0 0.00
10 dungcat77 2,147,483,647 9,434,162 0.44
11 anonymous 2,147,483,647 0 0.00
12 Leelokelbry 2,147,483,647 0 0.00
13 anonymous 2,147,483,647 20,143,288 0.94
14 pbx 2,147,483,647 0 0.00
15 etoque1 2,147,483,647 24,920,213 1.16
16 alveol 2,147,483,647 0 0.00
17 poolcbc 2,147,483,647 3,696,063 0.17
18 Madkiwi 2,147,483,647 74,958,066 3.49
19 anonymous 2,147,483,647 0 0.00
20 anonymous 2,147,483,647 152,299,489 7.09
21 rengos 2,147,483,647 62,955,040 2.93
22 markinspam 2,147,483,647 15,953,752 0.74
23 anonymous 2,147,483,647 28,733,099 1.34
24 anonymous 2,147,483,647 107,841,888 5.02
25 serdalerdogmus1 2,147,483,647 7,804,590 0.36
26 maxnsr 2,147,483,647 171,456,028 7.98
27 Griffland 2,147,483,647 9,348,321 0.44
28 anonymous 2,147,483,647 61,595,328 2.87
29 anonymous 2,147,483,647 0 0.00
30 mediamake 2,147,483,647 140,580,401 6.55
31 hissizadam 2,147,483,647 10,716,425 0.50
32 anonymous 2,147,483,647 0 0.00
33 tajo 2,147,483,647 57,858,593 2.69
34 Minkel 2,147,483,647 0 0.00
35 anonymous 2,147,483,647 0 0.00
36 trvis1988 2,147,483,647 14,256,110 0.66
37 my1002 2,147,483,647 29,820,155 1.39
38 jindun 2,147,483,647 15,506,345 0.72
39 anonymous 2,147,483,647 254,520,217 11.85
40 my1101 2,147,483,647 32,008,965 1.49
41 karakoc 2,147,483,647 6,428,419 0.30
42 crayzy18061983 2,147,483,647 18,397,738 0.86
43 anonymous 2,147,483,647 32,553,612 1.52
44 kotelevets 2,147,483,647 0 0.00
45 Donis0007 2,147,483,647 218,307,194 10.17
46 oesaglam 2,147,483,647 0 0.00
47 laks777 2,147,483,647 0 0.00
48 anonymous 2,147,483,647 0 0.00
49 optilover 2,147,483,647 5,121,121 0.24
50 anonymous 2,147,483,647 0 0.00
51 ereger 2,147,483,647 23,701,735 1.10
52 PeterMEx13 2,147,483,647 11,179,112 0.52
53 fams 2,147,483,647 0 0.00
54 And28 2,147,483,647 209,751,339 9.77
55 prc 2,147,483,647 17,753,262 0.83
56 malickyk 2,147,483,647 8,741,311 0.41
57 formac273 2,147,483,647 40,969,728 1.91
58 anyajarmoljuk 2,147,483,647 0 0.00
59 Renier 2,147,483,647 237,844,247 11.08
60 Mattlondon 2,147,483,647 43,705,948 2.04
61 getmysongLBLY 2,147,483,647 0 0.00
62 BankCryptoWallet 2,147,483,647 0 0.00
63 ship795 2,147,483,647 392,807,175 18.29
64 anonymous 2,147,483,647 3,641,531 0.17
65 hanbit3910 2,147,483,647 128,903,570 6.00
66 anonymous 2,147,483,647 15,666,588 0.73
67 Strukturfabrik 2,147,483,647 100,291,201 4.67
68 mikelt198111 2,147,483,647 38,084,867 1.77
69 anonymous 2,147,483,647 0 0.00
70 anonymous 2,147,483,647 904,277,009 42.11
71 terabit85 2,147,483,647 68,735,439 3.20
72 moonseongok 2,147,483,647 71,550,325 3.33
73 jeffj803 2,147,483,647 654,918,048 30.50
74 anonymous 2,147,483,647 0 0.00
75 vitaliyopt 2,147,483,647 0 0.00
76 my1003 2,147,483,647 56,323,771 2.62
77 jollikainen 2,147,483,647 572,199,651 26.65
78 ceopark831127 2,147,483,647 64,355,099 3.00
79 WONJOONGNOH 2,147,483,647 0 0.00
80 anonymous 2,147,483,647 50,228,643 2.34
81 kenanvural 2,147,483,647 47,799,987 2.23
82 Norexlbry 2,147,483,647 15,310,501 0.71
83 ktksteel 2,147,483,647 17,696,576 0.82
84 Dron2 2,147,483,647 102,025,171 4.75
85 anonymous 2,147,483,647 20,359,695 0.95
86 leaderjg 2,147,483,647 37,699,932 1.76
87 edugiraldelli 2,147,483,647 482,703,427 22.48
88 patrasche82 2,147,483,647 109,273,695 5.09
89 lixiang 2,147,483,647 14,242,099 0.66
90 ertan1984 2,147,483,647 7,935,750 0.37
91 Aksimer 2,147,483,647 0 0.00
92 piterjarmoljuk 2,147,483,647 9,164,304 0.43
93 lutrungduc 2,147,483,647 0 0.00
94 anonymous 2,147,483,647 60,302,371 2.81
95 anonymous 2,147,483,647 5,428,144 0.25
96 Ray1515 2,147,483,647 0 0.00
97 gargpuneet 2,147,483,647 6,752,797 0.31
98 asamining 2,147,483,647 17,083,296 0.80
99 anonymous 2,147,483,647 85,566,700 3.98
100 MAX2322 2,147,483,647 0 0.00
101 anonymous 2,147,483,647 46,768,667 2.18
102 baophuc290120 2,147,483,647 9,786,918 0.46
103 mecit02 2,147,483,647 0 0.00
104 hehyang5048 2,147,483,647 139,852,174 6.51
105 strumacork 2,147,483,647 0 0.00
106 millennium 2,147,483,647 27,761,005 1.29
107 inhyeok5048 2,147,483,647 26,568,040 1.24
108 btco_lbc 2,147,483,647 7,667,100 0.36
109 THbkb 2,147,483,647 134,217,728 6.25
110 moonshot 2,147,483,647 41,167,099 1.92
111 anonymous 2,147,483,647 52,413,364 2.44
112 anonymous 2,147,483,647 7,982,503 0.37
113 Lolamey 2,058,567,691 14,681,221 0.71
114 my1008 1,711,685,569 73,952,389 4.32
115 lordapes 1,421,790,670 0 0.00
116 woff 913,656,919 8,388,608 0.92
117 j0910052010 911,534,327 0 0.00
118 anonymous 800,397,450 0 0.00
119 manoylo 420,628,772 0 0.00
120 ctan6611 43,201,332 0 0.00
121 sorapeggy 13,765,725 32,768 0.24
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 wizardvv 2,147,483,647 43,252,269 2.01
2 jvhaberer 2,147,483,647 10,677,103 0.50
3 CocasHero 2,147,483,647 0 0.00
4 yc26 2,147,483,647 0 0.00
5 nguyenacv 2,147,483,647 1,980,149 0.09
6 Klove72 2,147,483,647 0 0.00
7 do44559088 2,147,483,647 175,953,939 8.19
8 anonymous 2,147,483,647 73,691,763 3.43
9 kty70120 2,147,483,647 0 0.00
10 dungcat77 2,147,483,647 9,434,162 0.44
11 anonymous 2,147,483,647 0 0.00
12 Leelokelbry 2,147,483,647 0 0.00
13 anonymous 2,147,483,647 8,360,432 0.39
14 pbx 2,147,483,647 0 0.00
15 etoque1 2,147,483,647 13,518,725 0.63
16 alveol 2,147,483,647 0 0.00
17 poolcbc 2,147,483,647 0 0.00
18 Madkiwi 2,147,483,647 30,789,122 1.43
19 anonymous 2,147,483,647 0 0.00
20 anonymous 2,147,483,647 129,436,223 6.03
21 rengos 2,147,483,647 39,286,941 1.83
22 markinspam 2,147,483,647 14,567,876 0.68
23 anonymous 2,147,483,647 11,940,780 0.56
24 anonymous 2,147,483,647 107,841,888 5.02
25 serdalerdogmus1 2,147,483,647 0 0.00
26 maxnsr 2,147,483,647 107,903,323 5.02
27 Griffland 2,147,483,647 0 0.00
28 anonymous 2,147,483,647 61,595,328 2.87
29 anonymous 2,147,483,647 0 0.00
30 mediamake 2,147,483,647 92,935,041 4.33
31 hissizadam 2,147,483,647 6,536,927 0.30
32 anonymous 2,147,483,647 0 0.00
33 tajo 2,147,483,647 46,693,423 2.17
34 Minkel 2,147,483,647 0 0.00
35 anonymous 2,147,483,647 0 0.00
36 trvis1988 2,147,483,647 2,570,466 0.12
37 my1002 2,147,483,647 22,283,766 1.04
38 jindun 2,147,483,647 4,086,024 0.19
39 anonymous 2,147,483,647 206,171,373 9.60
40 my1101 2,147,483,647 18,510,716 0.86
41 karakoc 2,147,483,647 6,428,419 0.30
42 crayzy18061983 2,147,483,647 18,397,738 0.86
43 anonymous 2,147,483,647 32,553,612 1.52
44 Donis0007 2,147,483,647 138,404,100 6.44
45 oesaglam 2,147,483,647 0 0.00
46 laks777 2,147,483,647 0 0.00
47 anonymous 2,147,483,647 0 0.00
48 optilover 2,147,483,647 0 0.00
49 anonymous 2,147,483,647 0 0.00
50 ereger 2,147,483,647 12,583,011 0.59
51 PeterMEx13 2,147,483,647 3,807,020 0.18
52 fams 2,147,483,647 0 0.00
53 And28 2,147,483,647 128,375,748 5.98
54 prc 2,147,483,647 17,753,262 0.83
55 malickyk 2,147,483,647 8,741,311 0.41
56 formac273 2,147,483,647 28,322,590 1.32
57 anyajarmoljuk 2,147,483,647 0 0.00
58 Renier 2,147,483,647 185,448,412 8.64
59 Mattlondon 2,147,483,647 23,335,548 1.09
60 getmysongLBLY 2,147,483,647 0 0.00
61 BankCryptoWallet 2,147,483,647 0 0.00
62 ship795 2,147,483,647 283,275,930 13.19
63 anonymous 2,147,483,647 0 0.00
64 hanbit3910 2,147,483,647 100,097,091 4.66
65 anonymous 2,147,483,647 15,666,588 0.73
66 Strukturfabrik 2,147,483,647 52,901,405 2.46
67 mikelt198111 2,147,483,647 32,971,385 1.54
68 anonymous 2,147,483,647 0 0.00
69 anonymous 2,147,483,647 649,615,439 30.25
70 terabit85 2,147,483,647 4,250,262 0.20
71 moonseongok 2,147,483,647 71,550,325 3.33
72 jeffj803 2,147,483,647 471,500,815 21.96
73 anonymous 2,147,483,647 0 0.00
74 vitaliyopt 2,147,483,647 0 0.00
75 my1003 2,147,483,647 36,308,586 1.69
76 jollikainen 2,147,483,647 343,597,182 16.00
77 ceopark831127 2,147,483,647 47,911,865 2.23
78 WONJOONGNOH 2,147,483,647 0 0.00
79 anonymous 2,147,483,647 35,799,193 1.67
80 kenanvural 2,147,483,647 34,097,900 1.59
81 Norexlbry 2,147,483,647 15,310,501 0.71
82 ktksteel 2,147,483,647 17,696,576 0.82
83 anonymous 2,147,483,647 20,359,695 0.95
84 leaderjg 2,147,483,647 36,292,386 1.69
85 edugiraldelli 2,147,483,647 364,071,793 16.95
86 patrasche82 2,147,483,647 50,767,946 2.36
87 lixiang 2,147,483,647 14,242,099 0.66
88 ertan1984 2,147,483,647 0 0.00
89 Aksimer 2,147,483,647 0 0.00
90 piterjarmoljuk 2,147,483,647 0 0.00
91 lutrungduc 2,147,483,647 0 0.00
92 anonymous 2,147,483,647 29,044,972 1.35
93 anonymous 2,147,483,647 0 0.00
94 Ray1515 2,147,483,647 0 0.00
95 gargpuneet 2,147,483,647 6,752,797 0.31
96 asamining 2,147,483,647 0 0.00
97 anonymous 2,147,483,647 55,416,304 2.58
98 MAX2322 2,147,483,647 0 0.00
99 anonymous 2,147,483,647 46,768,667 2.18
100 baophuc290120 2,147,483,647 6,353,448 0.30
101 mecit02 2,147,483,647 0 0.00
102 hehyang5048 2,147,483,647 80,829,831 3.76
103 millennium 2,147,483,647 27,761,005 1.29
104 inhyeok5048 2,147,483,647 20,643,254 0.96
105 btco_lbc 2,147,483,647 7,667,100 0.36
106 THbkb 2,147,483,647 134,217,728 6.25
107 moonshot 2,147,483,647 22,349,211 1.04
108 anonymous 2,147,483,647 21,966,045 1.02
109 anonymous 2,147,483,647 7,982,503 0.37
110 strumacork 2,123,734,082 0 0.00
111 Dron2 2,000,291,263 39,716,509 1.99
112 kotelevets 1,812,084,458 0 0.00
113 Lolamey 1,342,664,043 14,681,221 1.09
114 my1008 1,162,741,009 73,952,389 6.36
115 lordapes 1,069,469,134 0 0.00
116 woff 824,877,485 8,388,608 1.02
117 anonymous 733,288,586 0 0.00
118 j0910052010 636,914,209 0 0.00
119 manoylo 286,411,044 0 0.00
120 ctan6611 43,201,332 0 0.00
121 sorapeggy 9,330,531 32,768 0.35