Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE

stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)

./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256 

Nicehash & ASICs: lbry.suprnova.cc:6257

You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,539,491 PPLNS Shares 234,109,713,738
Height 942,140 Estimated Shares 46,732,718,040,511,112
Amount 269.8717276 Target Variance 19,961,887.65 %
Confirmations Confirmed Block Average 1,044,869,472,244
Difficulty 713084686897.45 Average Efficiency 4,472,589.09 %
Time 2021-04-08 12:36:57 Target Rounds 10
Shares 1,176,164,115,284 Seconds This Round 3,882
Finder anonymous Round Variance 502.40 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 34.97652088
mediamake 2,147,483,647 0.18 2,147,483,647 0.92 502.40 21.93250027
And28 2,147,483,647 0.18 2,147,483,647 0.92 502.40 14.29242048
randomstar27 2,147,483,647 0.18 2,147,483,647 0.92 502.40 11.12260894
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 9.86459608
do44559088 2,147,483,647 0.18 2,147,483,647 0.92 502.40 8.71509740
afarkas 2,147,483,647 0.18 2,147,483,647 0.92 502.40 7.41758830
mikelt198111 2,147,483,647 0.18 2,147,483,647 0.92 502.40 7.32342841
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 7.30663704
formac273 2,147,483,647 0.18 2,147,483,647 0.92 502.40 5.55914817
moonshot 2,147,483,647 0.18 2,147,483,647 0.92 502.40 4.59145076
ceopark831127 2,147,483,647 0.18 2,147,483,647 0.92 502.40 4.47853670
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 4.47522748
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 4.37370195
patrasche82 2,147,483,647 0.18 2,147,483,647 0.92 502.40 4.21798521
Renier 2,147,483,647 0.18 2,147,483,647 0.92 502.40 4.07939590
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 4.03823342
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 4.03771548
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 3.64968795
crayzy18061983 2,147,483,647 0.18 2,147,483,647 0.92 502.40 3.15960437
tajo 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.88847823
Mattlondon 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.86895768
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.70351856
wy2019 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.68782995
Norexlbry 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.60792152
maxnsr 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.33432298
ancartn66 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.26007247
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.16568229
ship795 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.02743410
edugiraldelli 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.02347633
my1002 2,147,483,647 0.18 2,147,483,647 0.92 502.40 2.00511452
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.88933691
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.86378043
Stonecutterlbry 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.86021791
jollikainen 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.81767099
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.79485182
moonseongok 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.71793433
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.70304008
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.44662473
xerat 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.44456801
jvhaberer 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.43438178
my1003 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.42016388
Madkiwi 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.40752075
ktksteel 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.34571764
terabit85 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.32499394
alveol 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.30547382
leaderjg 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.29835426
ereger 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.29274109
baophuc290120 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.27948712
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.27654911
laks777 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.27181413
poolcbc 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.22174156
trantuananhtckt 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.11493713
vitaliyopt 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.10192553
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.06725681
anyajarmoljuk 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.04333646
solo46 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.04257097
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.03075007
Dron2 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.02789691
jindun 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.02549375
yc26 2,147,483,647 0.18 2,147,483,647 0.92 502.40 1.01757634
karakoc 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.97365633
piterjarmoljuk 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.96906153
trvis1988 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.96867164
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.96831185
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.95370593
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.94134618
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.93916821
malickyk 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.92646308
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.91712190
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.90852992
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.88831186
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.86777162
prc 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.85055319
Leelokelbry 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.80544580
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.80389687
haupv 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.78683272
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.76175767
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.74154649
btco_lbc 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.64315506
anonymous 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.58569020
wizardvv 2,147,483,647 0.18 2,147,483,647 0.92 502.40 0.55826721
BankCryptoWallet 2,147,483,647 0.18 2,069,493,121 0.88 484.15 0.53645180
dungcat77 2,147,483,647 0.18 2,035,881,919 0.87 476.29 0.52773916
asamining 2,147,483,647 0.18 2,030,515,494 0.87 475.03 0.52634808
lamlebc 2,147,483,647 0.18 1,937,158,902 0.83 453.19 0.50214827
lutrungduc 2,147,483,647 0.18 1,933,740,167 0.83 452.39 0.50126207
Ray1515 2,147,483,647 0.18 1,910,407,569 0.82 446.94 0.49521384
optilover 2,147,483,647 0.18 1,901,037,697 0.81 444.74 0.49278496
serdalerdogmus1 2,147,483,647 0.18 1,900,371,865 0.81 444.59 0.49261238
ghostbat 2,147,483,647 0.18 1,875,635,205 0.80 438.80 0.48620018
anonymous 2,147,483,647 0.18 1,853,462,777 0.79 433.61 0.48045266
MAX2322 2,147,483,647 0.18 1,851,442,072 0.79 433.14 0.47992884
oesaglam 2,147,483,647 0.18 1,799,225,016 0.77 420.92 0.46639321
SNMineUser97 2,147,483,647 0.18 1,753,719,012 0.75 410.28 0.45459720
anonymous 2,147,483,647 0.18 1,751,818,579 0.75 409.83 0.45410455
Aksimer 2,147,483,647 0.18 1,751,140,736 0.75 409.68 0.45392883
nguyenacv 2,147,483,647 0.18 1,729,378,314 0.74 404.58 0.44828762
anonymous 2,147,483,647 0.18 1,726,205,505 0.74 403.84 0.44746516
ertan1984 2,147,483,647 0.18 1,709,452,262 0.73 399.92 0.44312241
anonymous 2,147,483,647 0.18 1,697,440,466 0.73 397.11 0.44000871
lixiang 2,147,483,647 0.18 1,681,721,482 0.72 393.43 0.43593406
anonymous 2,147,483,647 0.18 1,674,196,992 0.72 391.67 0.43398356
CocasHero 2,147,483,647 0.18 1,672,165,593 0.71 391.20 0.43345699
anonymous 2,147,483,647 0.18 1,626,696,418 0.69 380.56 0.42167053
Donis0007 2,147,483,647 0.18 1,605,820,000 0.69 375.68 0.41625895
getmysongLBLY 2,147,483,647 0.18 1,605,771,321 0.69 375.67 0.41624635
pbx 2,147,483,647 0.18 1,593,163,712 0.68 372.72 0.41297820
WONJOONGNOH 2,147,483,647 0.18 1,587,494,384 0.68 371.39 0.41150861
Lolamey 2,147,483,647 0.18 1,561,625,871 0.67 365.34 0.40480300
anonymous 2,147,483,647 0.18 1,534,891,650 0.66 359.08 0.39787299
anonymous 2,147,483,647 0.18 1,504,881,927 0.64 352.06 0.39009389
kotelevets 1,844,595,205 0.16 1,288,445,894 0.55 350.92 0.33398958
yijia 1,781,853,058 0.15 1,221,444,432 0.52 344.39 0.31662153
strumacork 1,636,454,579 0.14 1,195,234,854 0.51 366.94 0.30982751
my1008 1,203,325,780 0.10 829,945,391 0.35 346.51 0.21513756
millennium 2,080,663,303 0.18 335,544,320 0.14 81.02 0.08697944
lordapes 201,326,592 0.02 201,326,592 0.09 502.40 0.05218766
woff 58,720,256 0.00 58,720,256 0.03 502.40 0.01522141
Fubaddd 6,634,486 0.00 6,634,486 0.00 502.40 0.00171978
dahex 9,398,620 0.00 6,568,891 0.00 351.14 0.00170278
sorapeggy 9,086,448 0.00 6,233,540 0.00 344.66 0.00161586
Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 2,147,483,647 3,282,844 0.15
2 wy2019 2,147,483,647 835,651,545 38.91
3 anonymous 2,147,483,647 17,804,129 0.83
4 laks777 2,147,483,647 0 0.00
5 anonymous 2,147,483,647 6,182,543 0.29
6 optilover 2,147,483,647 0 0.00
7 Leelokelbry 2,147,483,647 85,637,619 3.99
8 do44559088 2,147,483,647 117,352,939 5.46
9 anonymous 2,147,483,647 5,586,263 0.26
10 Lolamey 2,147,483,647 0 0.00
11 dungcat77 2,147,483,647 35,932,243 1.67
12 prc 2,147,483,647 10,297,596 0.48
13 Madkiwi 2,147,483,647 33,340,558 1.55
14 anonymous 2,147,483,647 13,564,099 0.63
15 alveol 2,147,483,647 3,699,641 0.17
16 Ray1515 2,147,483,647 9,981,614 0.46
17 Mattlondon 2,147,483,647 46,587,062 2.17
18 anonymous 2,147,483,647 26,949,401 1.25
19 anonymous 2,147,483,647 8,005,338 0.37
20 serdalerdogmus1 2,147,483,647 11,939,697 0.56
21 mediamake 2,147,483,647 145,211,248 6.76
22 asamining 2,147,483,647 0 0.00
23 SNMineUser97 2,147,483,647 0 0.00
24 mikelt198111 2,147,483,647 31,492,683 1.47
25 ghostbat 2,147,483,647 0 0.00
26 baophuc290120 2,147,483,647 12,715,518 0.59
27 anonymous 2,147,483,647 58,426,196 2.72
28 moonshot 2,147,483,647 22,964,361 1.07
29 anonymous 2,147,483,647 36,438,396 1.70
30 anonymous 2,147,483,647 0 0.00
31 tajo 2,147,483,647 69,781,261 3.25
32 anonymous 2,147,483,647 413,220,553 19.24
33 trvis1988 2,147,483,647 0 0.00
34 anonymous 2,147,483,647 0 0.00
35 anonymous 2,147,483,647 0 0.00
36 anonymous 2,147,483,647 626,434 0.03
37 anonymous 2,147,483,647 56,340,895 2.62
38 ceopark831127 2,147,483,647 51,820,521 2.41
39 xerat 2,147,483,647 309,319,984 14.40
40 oesaglam 2,147,483,647 0 0.00
41 lamlebc 2,147,483,647 18,903,578 0.88
42 crayzy18061983 2,147,483,647 57,613,191 2.68
43 patrasche82 2,147,483,647 52,042,757 2.42
44 anonymous 2,147,483,647 0 0.00
45 Donis0007 2,147,483,647 85,277,608 3.97
46 piterjarmoljuk 2,147,483,647 10,309,953 0.48
47 anonymous 2,147,483,647 5,182,608 0.24
48 afarkas 2,147,483,647 26,655,487 1.24
49 anonymous 2,147,483,647 15,600,390 0.73
50 malickyk 2,147,483,647 0 0.00
51 ereger 2,147,483,647 8,217,770 0.38
52 ancartn66 2,147,483,647 0 0.00
53 Renier 2,147,483,647 141,288,984 6.58
54 MAX2322 2,147,483,647 0 0.00
55 anonymous 2,147,483,647 0 0.00
56 anonymous 2,147,483,647 1,043,907,489 48.61
57 ship795 2,147,483,647 287,291,022 13.38
58 anonymous 2,147,483,647 0 0.00
59 anonymous 2,147,483,647 27,316,683 1.27
60 anonymous 2,147,483,647 10,312,364 0.48
61 solo46 2,147,483,647 0 0.00
62 anonymous 2,147,483,647 94,938,539 4.42
63 anonymous 2,147,483,647 0 0.00
64 Stonecutterlbry 2,147,483,647 7,213,910 0.34
65 my1002 2,147,483,647 4,392,645 0.20
66 jindun 2,147,483,647 6,743,571 0.31
67 anonymous 2,147,483,647 0 0.00
68 terabit85 2,147,483,647 10,891,936 0.51
69 anonymous 2,147,483,647 62,074,257 2.89
70 anonymous 2,147,483,647 32,889,298 1.53
71 vitaliyopt 2,147,483,647 0 0.00
72 nguyenacv 2,147,483,647 0 0.00
73 jvhaberer 2,147,483,647 0 0.00
74 anonymous 2,147,483,647 23,966,934 1.12
75 WONJOONGNOH 2,147,483,647 5,877,184 0.27
76 Norexlbry 2,147,483,647 5,567,329 0.26
77 ktksteel 2,147,483,647 35,744,802 1.66
78 CocasHero 2,147,483,647 0 0.00
79 yc26 2,147,483,647 0 0.00
80 anonymous 2,147,483,647 0 0.00
81 leaderjg 2,147,483,647 37,633,665 1.75
82 pbx 2,147,483,647 0 0.00
83 lixiang 2,147,483,647 19,478,118 0.91
84 Dron2 2,147,483,647 29,428,751 1.37
85 poolcbc 2,147,483,647 0 0.00
86 lutrungduc 2,147,483,647 3,028,884 0.14
87 edugiraldelli 2,147,483,647 305,184,753 14.21
88 Aksimer 2,147,483,647 7,909,821 0.37
89 randomstar27 2,147,483,647 61,897,438 2.88
90 anonymous 2,147,483,647 22,439,533 1.04
91 ertan1984 2,147,483,647 0 0.00
92 And28 2,147,483,647 134,945,475 6.28
93 anonymous 2,147,483,647 6,061,554 0.28
94 maxnsr 2,147,483,647 93,878,856 4.37
95 formac273 2,147,483,647 26,130,318 1.22
96 anyajarmoljuk 2,147,483,647 41,513,983 1.93
97 anonymous 2,147,483,647 0 0.00
98 anonymous 2,147,483,647 0 0.00
99 getmysongLBLY 2,147,483,647 0 0.00
100 BankCryptoWallet 2,147,483,647 0 0.00
101 moonseongok 2,147,483,647 52,197,879 2.43
102 haupv 2,147,483,647 24,503,737 1.14
103 anonymous 2,147,483,647 0 0.00
104 my1003 2,147,483,647 14,558,557 0.68
105 anonymous 2,147,483,647 8,367,740 0.39
106 trantuananhtckt 2,147,483,647 20,865,357 0.97
107 anonymous 2,147,483,647 25,929,551 1.21
108 jollikainen 2,147,483,647 364,842,384 16.99
109 btco_lbc 2,147,483,647 0 0.00
110 wizardvv 2,147,483,647 32,825,402 1.53
111 anonymous 2,147,483,647 0 0.00
112 karakoc 2,147,483,647 7,544,414 0.35
113 millennium 2,080,663,303 5,358,766 0.26
114 kotelevets 1,844,595,205 0 0.00
115 yijia 1,781,853,058 0 0.00
116 strumacork 1,636,454,579 15,554,729 0.95
117 my1008 1,203,325,780 29,893,451 2.48
118 lordapes 201,326,592 0 0.00
119 woff 58,720,256 0 0.00
120 dahex 9,398,620 0 0.00
121 sorapeggy 9,086,448 0 0.00
122 Fubaddd 6,634,486 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 2,147,483,647 3,282,844 0.15
2 wy2019 2,147,483,647 402,295,797 18.73
3 anonymous 2,147,483,647 2,198,506 0.10
4 laks777 2,147,483,647 0 0.00
5 anonymous 2,147,483,647 0 0.00
6 Leelokelbry 2,147,483,647 85,637,619 3.99
7 do44559088 2,147,483,647 69,016,128 3.21
8 anonymous 2,147,483,647 5,586,263 0.26
9 prc 2,147,483,647 5,062,298 0.24
10 Madkiwi 2,147,483,647 33,340,558 1.55
11 anonymous 2,147,483,647 8,443,566 0.39
12 alveol 2,147,483,647 3,699,641 0.17
13 Mattlondon 2,147,483,647 40,585,746 1.89
14 anonymous 2,147,483,647 3,137,351 0.15
15 anonymous 2,147,483,647 0 0.00
16 mediamake 2,147,483,647 67,512,249 3.14
17 mikelt198111 2,147,483,647 22,118,125 1.03
18 baophuc290120 2,147,483,647 7,982,483 0.37
19 anonymous 2,147,483,647 56,969,881 2.65
20 moonshot 2,147,483,647 0 0.00
21 anonymous 2,147,483,647 22,561,193 1.05
22 anonymous 2,147,483,647 0 0.00
23 tajo 2,147,483,647 36,714,587 1.71
24 anonymous 2,147,483,647 205,351,170 9.56
25 trvis1988 2,147,483,647 0 0.00
26 anonymous 2,147,483,647 0 0.00
27 anonymous 2,147,483,647 37,026,227 1.72
28 ceopark831127 2,147,483,647 20,366,813 0.95
29 xerat 2,147,483,647 201,262,353 9.37
30 crayzy18061983 2,147,483,647 33,225,614 1.55
31 patrasche82 2,147,483,647 32,246,155 1.50
32 piterjarmoljuk 2,147,483,647 0 0.00
33 anonymous 2,147,483,647 0 0.00
34 afarkas 2,147,483,647 11,134,325 0.52
35 anonymous 2,147,483,647 10,456,217 0.49
36 malickyk 2,147,483,647 0 0.00
37 ereger 2,147,483,647 2,046,978 0.10
38 ancartn66 2,147,483,647 0 0.00
39 Renier 2,147,483,647 56,812,006 2.65
40 anonymous 2,147,483,647 0 0.00
41 anonymous 2,147,483,647 589,665,490 27.46
42 ship795 2,147,483,647 106,950,352 4.98
43 anonymous 2,147,483,647 0 0.00
44 anonymous 2,147,483,647 10,747,444 0.50
45 anonymous 2,147,483,647 6,118,060 0.28
46 solo46 2,147,483,647 0 0.00
47 anonymous 2,147,483,647 69,897,693 3.25
48 Stonecutterlbry 2,147,483,647 7,213,910 0.34
49 my1002 2,147,483,647 0 0.00
50 jindun 2,147,483,647 0 0.00
51 anonymous 2,147,483,647 0 0.00
52 terabit85 2,147,483,647 0 0.00
53 anonymous 2,147,483,647 40,846,665 1.90
54 anonymous 2,147,483,647 9,375,850 0.44
55 vitaliyopt 2,147,483,647 0 0.00
56 jvhaberer 2,147,483,647 0 0.00
57 Norexlbry 2,147,483,647 0 0.00
58 ktksteel 2,147,483,647 0 0.00
59 yc26 2,147,483,647 0 0.00
60 leaderjg 2,147,483,647 35,311,810 1.64
61 Dron2 2,147,483,647 16,360,509 0.76
62 poolcbc 2,147,483,647 0 0.00
63 edugiraldelli 2,147,483,647 207,314,016 9.65
64 randomstar27 2,147,483,647 55,735,278 2.60
65 anonymous 2,147,483,647 22,439,533 1.04
66 And28 2,147,483,647 55,213,299 2.57
67 anonymous 2,147,483,647 6,061,554 0.28
68 maxnsr 2,147,483,647 62,918,321 2.93
69 formac273 2,147,483,647 6,130,015 0.29
70 anyajarmoljuk 2,147,483,647 28,276,306 1.32
71 moonseongok 2,147,483,647 35,649,154 1.66
72 haupv 2,147,483,647 0 0.00
73 anonymous 2,147,483,647 0 0.00
74 my1003 2,147,483,647 12,313,672 0.57
75 anonymous 2,147,483,647 0 0.00
76 trantuananhtckt 2,147,483,647 8,471,516 0.39
77 anonymous 2,147,483,647 8,020,159 0.37
78 jollikainen 2,147,483,647 171,269,416 7.98
79 btco_lbc 2,147,483,647 0 0.00
80 wizardvv 2,147,483,647 32,825,402 1.53
81 anonymous 2,147,483,647 0 0.00
82 karakoc 2,147,483,647 0 0.00
83 BankCryptoWallet 2,069,493,121 0 0.00
84 dungcat77 2,035,881,919 0 0.00
85 asamining 2,030,515,494 0 0.00
86 lamlebc 1,937,158,902 7,433,888 0.38
87 lutrungduc 1,933,740,167 0 0.00
88 Ray1515 1,910,407,569 9,981,614 0.52
89 optilover 1,901,037,697 0 0.00
90 serdalerdogmus1 1,900,371,865 0 0.00
91 ghostbat 1,875,635,205 0 0.00
92 anonymous 1,853,462,777 0 0.00
93 MAX2322 1,851,442,072 0 0.00
94 oesaglam 1,799,225,016 0 0.00
95 SNMineUser97 1,753,719,012 0 0.00
96 anonymous 1,751,818,579 0 0.00
97 Aksimer 1,751,140,736 7,909,821 0.45
98 nguyenacv 1,729,378,314 0 0.00
99 anonymous 1,726,205,505 6,405,222 0.37
100 ertan1984 1,709,452,262 0 0.00
101 anonymous 1,697,440,466 0 0.00
102 lixiang 1,681,721,482 19,478,118 1.16
103 anonymous 1,674,196,992 0 0.00
104 CocasHero 1,672,165,593 0 0.00
105 anonymous 1,626,696,418 0 0.00
106 Donis0007 1,605,820,000 45,846,648 2.86
107 getmysongLBLY 1,605,771,321 0 0.00
108 pbx 1,593,163,712 0 0.00
109 WONJOONGNOH 1,587,494,384 0 0.00
110 Lolamey 1,561,625,871 0 0.00
111 anonymous 1,534,891,650 0 0.00
112 anonymous 1,504,881,927 0 0.00
113 kotelevets 1,288,445,894 0 0.00
114 yijia 1,221,444,432 0 0.00
115 strumacork 1,195,234,854 15,554,729 1.30
116 my1008 829,945,391 17,127,040 2.06
117 millennium 335,544,320 0 0.00
118 lordapes 201,326,592 0 0.00
119 woff 58,720,256 0 0.00
120 Fubaddd 6,634,486 0 0.00
121 dahex 6,568,891 0 0.00
122 sorapeggy 6,233,540 0 0.00