Suprnova's lbryCoin Pool // Algo: Special LBRY-Algo // LIVE

stratum+tcp://lbry.suprnova.cc:6256 (Vardiff)

./sgminer -k lbry -o stratum+tcp://lbry.suprnova.cc:6256 -u suprnova.1 -p d=16 -I 21 -g 4 -w 256 

Nicehash & ASICs: lbry.suprnova.cc:6257

You can also mine directly to your wallet without registration by using -u WALLET as an option to your miner - HiveOS, SMOS etc all supported.
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,542,686 PPLNS Shares 110,477,260,151
Height 1,050,364 Estimated Shares 72,552,458,598,752,576
Amount 252.126214 Target Variance 65,671,848.22 %
Confirmations Confirmed Block Average 1,069,707,730,505
Difficulty 1107062661724.1 Average Efficiency 6,782,456.23 %
Time 2021-10-24 02:22:56 Target Rounds 10
Shares 2,835,559,811,468 Seconds This Round 21,426
Finder pipik Round Variance 2,566.65 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 78.72882226
pipik 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 23.97875270
mikelt198111 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 14.22588073
ornets 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 12.53778963
stas2019 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 8.79791978
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 8.26138642
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 8.09519834
Norexlbry 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 5.61835317
kenanvural 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 5.55149921
formac273 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 4.69329692
THbkb 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 4.34755703
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 4.16859779
moonseongok 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 4.01878439
saurusftw 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 3.99311248
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 3.95699129
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 3.88450964
e4drcf 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 3.87430526
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 3.70240961
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 3.69302384
my1002 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 3.10436021
asamining 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 2.98897669
poolcbc 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 2.75057207
malickyk 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 2.17218263
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 2.11593431
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 2.01435427
vitaliyopt 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.90561400
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.83470799
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.79957059
ereger 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.78182761
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.76019602
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.61708893
ktksteel 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.42221831
btco_lbc 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.38788714
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.12147638
lutrungduc 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.09569719
nguyenacv 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.07072355
Tegar 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.06437771
latr51 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.05608112
fams 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.05107541
optilover 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.04199917
BankCryptoWallet 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.04075429
pbx 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.03715603
MAX2322 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 1.00498043
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 0.96640429
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 0.94232142
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 0.93763727
erkanulku 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 0.90247981
anonymous 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 0.84504914
woff 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 0.78219538
kotelevets 2,147,483,647 0.08 2,147,483,647 1.94 2,566.65 0.65073932
manoylo 2,147,483,647 0.08 1,333,724,630 1.21 1,594.05 0.31435434
littleminer84 897,912,755 0.03 897,912,755 0.81 2,566.65 0.21163497
j0910052010 2,147,483,647 0.08 806,980,588 0.73 964.49 0.19020255
hoyo 64,459,828 0.00 64,459,828 0.06 2,566.65 0.01519295
Round Shares
Rank User Name Valid Invalid Invalid %
1 Tegar 2,147,483,647 2,071,015 0.10
2 fams 2,147,483,647 6,596,291 0.31
3 woff 2,147,483,647 23,135,032 1.08
4 formac273 2,147,483,647 24,427,759 1.14
5 j0910052010 2,147,483,647 7,556,533 0.35
6 ktksteel 2,147,483,647 14,623,921 0.68
7 lutrungduc 2,147,483,647 71,363,388 3.32
8 anonymous 2,147,483,647 2,097,152 0.10
9 asamining 2,147,483,647 103,234,982 4.81
10 mikelt198111 2,147,483,647 65,843,003 3.07
11 anonymous 2,147,483,647 47,518,631 2.21
12 anonymous 2,147,483,647 56,331,958 2.62
13 anonymous 2,147,483,647 1,786,963,709 83.21
14 Norexlbry 2,147,483,647 24,491,861 1.14
15 anonymous 2,147,483,647 86,850,735 4.04
16 pbx 2,147,483,647 6,636,069 0.31
17 anonymous 2,147,483,647 9,104,891 0.42
18 saurusftw 2,147,483,647 49,563,376 2.31
19 ereger 2,147,483,647 31,298,757 1.46
20 THbkb 2,147,483,647 29,237,174 1.36
21 anonymous 2,147,483,647 51,024,925 2.38
22 anonymous 2,147,483,647 39,832,519 1.85
23 kenanvural 2,147,483,647 93,126,612 4.34
24 latr51 2,147,483,647 0 0.00
25 malickyk 2,147,483,647 54,046,785 2.52
26 edugiraldelli 2,147,483,647 263,484,947 12.27
27 anonymous 2,147,483,647 49,180,002 2.29
28 BankCryptoWallet 2,147,483,647 8,983,992 0.42
29 moonseongok 2,147,483,647 346,041,136 16.11
30 anonymous 2,147,483,647 7,328,069 0.34
31 nguyenacv 2,147,483,647 28,348,922 1.32
32 btco_lbc 2,147,483,647 6,200,342 0.29
33 optilover 2,147,483,647 12,056,304 0.56
34 anonymous 2,147,483,647 87,359,269 4.07
35 pipik 2,147,483,647 1,219,298,511 56.78
36 e4drcf 2,147,483,647 130,292,082 6.07
37 stas2019 2,147,483,647 80,561,329 3.75
38 erkanulku 2,147,483,647 10,328,513 0.48
39 vitaliyopt 2,147,483,647 9,464,504 0.44
40 anonymous 2,147,483,647 10,221,171 0.48
41 kotelevets 2,147,483,647 0 0.00
42 manoylo 2,147,483,647 2,144,675,558 99.87
43 anonymous 2,147,483,647 0 0.00
44 MAX2322 2,147,483,647 7,511,185 0.35
45 anonymous 2,147,483,647 99,089,890 4.61
46 my1002 2,147,483,647 101,183,837 4.71
47 anonymous 2,147,483,647 71,112,943 3.31
48 anonymous 2,147,483,647 37,475,892 1.75
49 anonymous 2,147,483,647 19,494,390 0.91
50 ornets 2,147,483,647 223,390,488 10.40
51 anonymous 2,147,483,647 0 0.00
52 poolcbc 2,147,483,647 24,130,637 1.12
53 anonymous 2,147,483,647 67,424,287 3.14
54 littleminer84 897,912,755 0 0.00
55 hoyo 64,459,828 0 0.00
56 anonymous 28,384,369 110,138 0.39
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 Tegar 2,147,483,647 0 0.00
2 fams 2,147,483,647 0 0.00
3 woff 2,147,483,647 0 0.00
4 formac273 2,147,483,647 0 0.00
5 ktksteel 2,147,483,647 0 0.00
6 lutrungduc 2,147,483,647 3,886,845 0.18
7 anonymous 2,147,483,647 0 0.00
8 asamining 2,147,483,647 29,841,808 1.39
9 mikelt198111 2,147,483,647 17,199,629 0.80
10 anonymous 2,147,483,647 44,926,255 2.09
11 anonymous 2,147,483,647 6,885,002 0.32
12 anonymous 2,147,483,647 516,471,438 24.05
13 Norexlbry 2,147,483,647 0 0.00
14 anonymous 2,147,483,647 5,120,221 0.24
15 pbx 2,147,483,647 0 0.00
16 anonymous 2,147,483,647 9,104,891 0.42
17 saurusftw 2,147,483,647 0 0.00
18 ereger 2,147,483,647 19,084,424 0.89
19 THbkb 2,147,483,647 0 0.00
20 anonymous 2,147,483,647 32,911,609 1.53
21 anonymous 2,147,483,647 0 0.00
22 kenanvural 2,147,483,647 36,579,197 1.70
23 latr51 2,147,483,647 0 0.00
24 malickyk 2,147,483,647 7,368,700 0.34
25 anonymous 2,147,483,647 12,534,497 0.58
26 BankCryptoWallet 2,147,483,647 0 0.00
27 moonseongok 2,147,483,647 30,763,364 1.43
28 anonymous 2,147,483,647 0 0.00
29 nguyenacv 2,147,483,647 0 0.00
30 btco_lbc 2,147,483,647 3,050,505 0.14
31 optilover 2,147,483,647 12,056,304 0.56
32 anonymous 2,147,483,647 37,791,785 1.76
33 pipik 2,147,483,647 60,321,204 2.81
34 e4drcf 2,147,483,647 104,429,448 4.86
35 stas2019 2,147,483,647 26,707,500 1.24
36 erkanulku 2,147,483,647 10,328,513 0.48
37 vitaliyopt 2,147,483,647 1,194,794 0.06
38 anonymous 2,147,483,647 0 0.00
39 kotelevets 2,147,483,647 0 0.00
40 anonymous 2,147,483,647 0 0.00
41 MAX2322 2,147,483,647 7,511,185 0.35
42 anonymous 2,147,483,647 19,341,972 0.90
43 my1002 2,147,483,647 36,789,271 1.71
44 anonymous 2,147,483,647 0 0.00
45 anonymous 2,147,483,647 5,872,252 0.27
46 anonymous 2,147,483,647 4,719,523 0.22
47 ornets 2,147,483,647 138,997,716 6.47
48 anonymous 2,147,483,647 0 0.00
49 poolcbc 2,147,483,647 6,913,530 0.32
50 anonymous 2,147,483,647 5,089,108 0.24
51 manoylo 1,333,724,630 860,558,304 64.52
52 littleminer84 897,912,755 0 0.00
53 j0910052010 806,980,588 3,648,204 0.45
54 hoyo 64,459,828 0 0.00